今回はヘルスケアETFで有名なVHTを紹介します。
この記事は、こんな人に読んでほしいです。
・VHTについて知りたい
・VHTの構成銘柄を知りたい
・VHTのチャートを知りたい
VHTは歴史が2004年に開始されたETFです。
ヘルスケアは生活必需品と同様に不況に強い銘柄の1つだね。
某有名ブロガーもお気に入りのETFです。
目次
VHT 概要
銘柄名:Vanguard Health Care ETF
銘柄構成数:406
運用会社:バンガード社
設定日:2004年1月26日
経費率:年率0.10%
配当利回り1.32%
VIGは米国株100%で構成されているよ
VHT 株価・配当金・配当利回り
コロナ禍においては、ゆるやかに右肩上がりだね。
ぐりっと
ほかの増配ETFや高配当ETFのように右肩上がりではないね。
VHT 構成銘柄と構成比率(2022年7月)
2022年7月時点の構成銘柄をすべて掲載しました。
VHTは年1回の入れ替えを行っており、個々の銘柄は個人で確認して参考程度でお願いします。
(投資は最終的に自己責任でお願いします。)
順位 | 構成銘柄 | 構成比率 |
1 | UnitedHealth Group Incorporated | 8.64% |
2 | Johnson & Johnson | 8.35% |
3 | Pfizer Inc. | 5.27% |
4 | AbbVie, Inc. | 4.85% |
5 | Eli Lilly and Company | 4.69% |
6 | Merck & Co., Inc. | 4.12% |
7 | Thermo Fisher Scientific Inc. | 3.80% |
8 | Abbott Laboratories | 3.43% |
9 | Danaher Corporation | 3.08% |
10 | Bristol-Myers Squibb Company | 3.00% |
11 | Amgen Inc. | 2.42% |
12 | CVS Health Corporation | 2.18% |
13 | Medtronic Plc | 2.16% |
14 | Elevance Health, Inc. | 2.08% |
15 | Cigna Corporation | 1.51% |
16 | Zoetis, Inc. Class A | 1.45% |
17 | Gilead Sciences, Inc. | 1.32% |
18 | Intuitive Surgical, Inc. | 1.28% |
19 | Vertex Pharmaceuticals Incorporated | 1.28% |
20 | Becton, Dickinson and Company | 1.26% |
21 | Stryker Corporation | 1.21% |
22 | Regeneron Pharmaceuticals, Inc. | 1.13% |
23 | Humana Inc. | 1.06% |
24 | Edwards Lifesciences Corporation | 1.06% |
25 | Boston Scientific Corporation | 0.95% |
26 | Centene Corporation | 0.88% |
27 | Moderna, Inc. | 0.88% |
28 | McKesson Corporation | 0.87% |
29 | IQVIA Holdings Inc | 0.74% |
30 | HCA Healthcare Inc | 0.73% |
31 | Agilent Technologies, Inc. | 0.64% |
32 | Baxter International Inc. | 0.58% |
33 | ResMed Inc. | 0.55% |
34 | Biogen Inc. | 0.54% |
35 | IDEXX Laboratories, Inc. | 0.53% |
36 | Illumina, Inc. | 0.52% |
37 | DexCom, Inc. | 0.52% |
38 | Veeva Systems Inc Class A | 0.49% |
39 | Mettler-Toledo International Inc. | 0.47% |
40 | Seagen, Inc. | 0.44% |
41 | West Pharmaceutical Services, Inc. | 0.40% |
42 | AmerisourceBergen Corporation | 0.40% |
43 | Zimmer Biomet Holdings, Inc. | 0.39% |
44 | Laboratory Corporation of America Holdings | 0.39% |
45 | STERIS Plc | 0.37% |
46 | Waters Corporation | 0.36% |
47 | Avantor, Inc. | 0.34% |
48 | Catalent Inc | 0.33% |
49 | PerkinElmer, Inc. | 0.32% |
50 | Align Technology, Inc. | 0.32% |
51 | Alnylam Pharmaceuticals, Inc | 0.31% |
52 | Hologic, Inc. | 0.31% |
53 | Horizon Therapeutics Public Limited Company | 0.31% |
54 | Molina Healthcare, Inc. | 0.29% |
55 | Quest Diagnostics Incorporated | 0.28% |
56 | Cooper Companies, Inc. | 0.28% |
57 | BioMarin Pharmaceutical Inc. | 0.27% |
58 | Insulet Corporation | 0.27% |
59 | Royalty Pharma Plc Class A | 0.26% |
60 | Cardinal Health, Inc. | 0.26% |
61 | Incyte Corporation | 0.26% |
62 | Bio-Techne Corporation | 0.24% |
63 | Viatris, Inc. | 0.23% |
64 | Teleflex Incorporated | 0.21% |
65 | ABIOMED, Inc. | 0.20% |
66 | Bio-Rad Laboratories, Inc. Class A | 0.20% |
67 | Charles River Laboratories International, Inc. | 0.19% |
68 | United Therapeutics Corporation | 0.19% |
69 | Henry Schein, Inc. | 0.19% |
70 | U.S. Dollar | 0.19% |
71 | Jazz Pharmaceuticals Public Limited Company | 0.17% |
72 | Neurocrine Biosciences, Inc. | 0.17% |
73 | Biohaven Pharmaceutical Holding Company Ltd. | 0.16% |
74 | Organon & Co. | 0.15% |
75 | Repligen Corporation | 0.15% |
76 | Elanco Animal Health, Inc. | 0.15% |
77 | DENTSPLY SIRONA, Inc. | 0.14% |
78 | Syneos Health, Inc. Class A | 0.13% |
79 | Chemed Corporation | 0.13% |
80 | Masimo Corporation | 0.12% |
81 | Exact Sciences Corporation | 0.12% |
82 | Shockwave Medical, Inc. | 0.12% |
83 | Universal Health Services, Inc. Class B | 0.12% |
84 | Exelixis, Inc. | 0.12% |
85 | Bruker Corporation | 0.12% |
86 | NovoCure Ltd. | 0.12% |
87 | Envista Holdings Corp. | 0.11% |
88 | Sarepta Therapeutics, Inc. | 0.11% |
89 | Acadia Healthcare Company, Inc. | 0.11% |
90 | Halozyme Therapeutics, Inc. | 0.11% |
91 | Change Healthcare, Inc. | 0.10% |
92 | Globus Medical Inc Class A | 0.10% |
93 | Encompass Health Corporation | 0.10% |
94 | Perrigo Co. Plc | 0.10% |
95 | Azenta, Inc. | 0.10% |
96 | Tenet Healthcare Corporation | 0.10% |
97 | Teladoc Health, Inc. | 0.10% |
98 | HealthEquity Inc | 0.09% |
99 | AMN Healthcare Services, Inc. | 0.09% |
100 | Omnicell, Inc. | 0.09% |
101 | Inspire Medical Systems, Inc. | 0.09% |
102 | QuidelOrtho Corporation | 0.09% |
103 | Alkermes Plc | 0.09% |
104 | Intra-Cellular Therapies, Inc. | 0.08% |
105 | Ionis Pharmaceuticals, Inc. | 0.08% |
106 | LHC Group, Inc. | 0.08% |
107 | DaVita Inc. | 0.08% |
108 | Lantheus Holdings Inc | 0.08% |
109 | Penumbra, Inc. | 0.08% |
110 | CRISPR Therapeutics AG | 0.08% |
111 | agilon health inc | 0.08% |
112 | Premier Inc. Class A | 0.08% |
113 | Medpace Holdings, Inc. | 0.08% |
114 | Integra LifeSciences Holdings Corporation | 0.07% |
115 | Option Care Health Inc | 0.07% |
116 | Novavax, Inc. | 0.07% |
117 | Ultragenyx Pharmaceutical, Inc. | 0.07% |
118 | Ensign Group, Inc. | 0.07% |
119 | 10x Genomics Inc Class A | 0.07% |
120 | Tandem Diabetes Care, Inc. | 0.07% |
121 | Guardant Health, Inc. | 0.07% |
122 | Apellis Pharmaceuticals, Inc. | 0.06% |
123 | Arrowhead Pharmaceuticals, Inc. | 0.06% |
124 | Intellia Therapeutics, Inc. | 0.06% |
125 | Amedisys, Inc. | 0.06% |
126 | Turning Point Therapeutics, Inc. | 0.06% |
127 | Haemonetics Corporation | 0.06% |
128 | LivaNova Plc | 0.06% |
129 | ICU Medical, Inc. | 0.06% |
130 | Natera, Inc. | 0.06% |
131 | iRhythm Technologies, Inc. | 0.06% |
132 | Maravai LifeSciences Holdings Inc Class A | 0.06% |
133 | Cytokinetics, Incorporated | 0.06% |
134 | Doximity, Inc. Class A | 0.06% |
135 | Merit Medical Systems, Inc. | 0.05% |
136 | Blueprint Medicines Corp. | 0.05% |
137 | Prestige Consumer Healthcare Inc | 0.05% |
138 | R1 RCM Inc | 0.05% |
139 | STAAR Surgical Company | 0.05% |
140 | CONMED Corporation | 0.05% |
141 | Karuna Therapeutics, Inc. | 0.05% |
142 | Inari Medical, Inc. | 0.05% |
143 | Select Medical Holdings Corporation | 0.05% |
144 | Enovis Corporation | 0.05% |
145 | Patterson Companies Incorporated | 0.05% |
146 | Mirati Therapeutics Inc. | 0.05% |
147 | Pacira Biosciences, Inc. | 0.05% |
148 | Neogen Corporation | 0.05% |
149 | PTC Therapeutics, Inc. | 0.05% |
150 | NuVasive, Inc. | 0.05% |
151 | Denali Therapeutics Inc. | 0.05% |
152 | Evolent Health Inc Class A | 0.04% |
153 | Integer Holdings Corporation | 0.04% |
154 | Insmed Incorporated | 0.04% |
155 | Covetrus, Inc. | 0.04% |
156 | Corcept Therapeutics Incorporated. | 0.04% |
157 | Amicus Therapeutics, Inc. | 0.04% |
158 | Owens & Minor, Inc. | 0.04% |
159 | Certara, Inc. | 0.04% |
160 | Privia Health Group, Inc. | 0.04% |
161 | Glaukos Corp | 0.04% |
162 | Beam Therapeutics, Inc. | 0.04% |
163 | Progyny, Inc. | 0.04% |
164 | Axonics, Inc. | 0.04% |
165 | Global Blood Therapeutics Inc | 0.04% |
166 | BioCryst Pharmaceuticals, Inc. | 0.04% |
167 | Sotera Health Company | 0.03% |
168 | Fate Therapeutics, Inc. | 0.03% |
169 | Arvinas, Inc. | 0.03% |
170 | Twist Bioscience Corp. | 0.03% |
171 | Vir Biotechnology, Inc. | 0.03% |
172 | AtriCure, Inc. | 0.03% |
173 | Oak Street Health, Inc. | 0.03% |
174 | Pediatrix Medical Group, Inc. | 0.03% |
175 | SAGE Therapeutics, Inc. | 0.03% |
176 | Allscripts Healthcare Solutions, Inc. | 0.03% |
177 | ACADIA Pharmaceuticals Inc. | 0.03% |
178 | Ironwood Pharmaceuticals, Inc. Class A | 0.03% |
179 | Cerevel Therapeutics Holdings Inc | 0.03% |
180 | Schrodinger, Inc. | 0.03% |
181 | CryoPort, Inc. | 0.03% |
182 | Supernus Pharmaceuticals, Inc. | 0.03% |
183 | Xencor, Inc. | 0.03% |
184 | Apollo Medical Holdings, Inc. | 0.03% |
185 | Ligand Pharmaceuticals Incorporated | 0.03% |
186 | Myriad Genetics, Inc. | 0.03% |
187 | Tilray Brands, Inc. | 0.03% |
188 | Nevro Corp. | 0.03% |
189 | Emergent BioSolutions Inc. | 0.03% |
190 | Dynavax Technologies Corporation | 0.03% |
191 | CorVel Corporation | 0.03% |
192 | Veracyte Inc | 0.03% |
193 | U.S. Physical Therapy, Inc. | 0.03% |
194 | Chemocentryx, Inc. | 0.02% |
195 | Xenon Pharmaceuticals Inc. | 0.02% |
196 | Amphastar Pharmaceuticals, Inc. | 0.02% |
197 | Meridian Bioscience, Inc. | 0.02% |
198 | Addus HomeCare Corporation | 0.02% |
199 | Travere Therapeutics, Inc. | 0.02% |
200 | Iovance Biotherapeutics Inc | 0.02% |
201 | Avanos Medical, Inc. | 0.02% |
202 | Silk Road Medical, Inc. | 0.02% |
203 | Zentalis Pharmaceuticals, Inc. | 0.02% |
204 | Phreesia, Inc. | 0.02% |
205 | AdaptHealth Corp. | 0.02% |
206 | Surgery Partners, Inc. | 0.02% |
207 | Harmony Biosciences Holdings, Inc. | 0.02% |
208 | CareDx, Inc. | 0.02% |
209 | Krystal Biotech, Inc. | 0.02% |
210 | Natus Medical Incorporated | 0.02% |
211 | OPKO Health, Inc. | 0.02% |
212 | Aurinia Pharmaceuticals Inc. | 0.02% |
213 | Agios Pharmaceuticals, Inc. | 0.02% |
214 | Relay Therapeutics, Inc. | 0.02% |
215 | Axsome Therapeutics, Inc. | 0.02% |
216 | Arcus Biosciences, Inc. | 0.02% |
217 | Cassava Sciences, Inc. | 0.02% |
218 | Mesa Laboratories, Inc. | 0.02% |
219 | ModivCare Inc. | 0.02% |
220 | Vericel Corporation | 0.02% |
221 | 1Life Healthcare, Inc. | 0.02% |
222 | Fulgent Genetics, Inc. | 0.02% |
223 | MultiPlan Corp Class A | 0.02% |
224 | Establishment Labs Holdings, Inc. | 0.02% |
225 | Kura Oncology, Inc. | 0.02% |
226 | National HealthCare Corporation | 0.02% |
227 | Celldex Therapeutics, Inc. | 0.02% |
228 | NextGen Healthcare, Inc. | 0.02% |
229 | Allogene Therapeutics, Inc. | 0.02% |
230 | Heska Corporation | 0.02% |
231 | Alignment Healthcare, Inc. | 0.02% |
232 | NeoGenomics, Inc. | 0.02% |
233 | Signify Health, Inc. Class A | 0.02% |
234 | Revance Therapeutics, Inc. | 0.02% |
235 | Avid Bioservices, Inc. | 0.02% |
236 | Pacific Biosciences of California, Inc. | 0.02% |
237 | FibroGen, Inc. | 0.02% |
238 | Enanta Pharmaceuticals, Inc. | 0.02% |
239 | Innoviva, Inc. | 0.02% |
240 | Cerus Corporation | 0.02% |
241 | MannKind Corporation | 0.02% |
242 | Atrion Corporation | 0.02% |
243 | REGENXBIO, Inc. | 0.02% |
244 | ImmunoGen, Inc. | 0.02% |
245 | Prothena Corp. Plc | 0.02% |
246 | LeMaitre Vascular, Inc. | 0.02% |
247 | RadNet, Inc. | 0.02% |
248 | Revolution Medicines, Inc. | 0.02% |
249 | Syndax Pharmaceuticals Inc | 0.02% |
250 | Madrigal Pharmaceuticals, Inc. | 0.02% |
251 | Varex Imaging Corporation | 0.02% |
252 | American Well Corporation Class A | 0.02% |
253 | TransMedics Group, Inc. | 0.01% |
254 | Reata Pharmaceuticals, Inc. Class A | 0.01% |
255 | Editas Medicine, Inc. | 0.01% |
256 | Adaptive Biotechnologies Corp. | 0.01% |
257 | Simulations Plus, Inc. | 0.01% |
258 | Definitive Healthcare Corp. Class A | 0.01% |
259 | uniQure N.V. | 0.01% |
260 | IVERIC bio, Inc. | 0.01% |
261 | Anavex Life Sciences Corp. | 0.01% |
262 | Brookdale Senior Living Inc. | 0.01% |
263 | Cross Country Healthcare, Inc. | 0.01% |
264 | Artivion, Inc. | 0.01% |
265 | AngioDynamics, Inc. | 0.01% |
266 | Vaxcyte, Inc. | 0.01% |
267 | Cytek Biosciences, Inc. | 0.01% |
268 | Crinetics Pharmaceuticals Inc | 0.01% |
269 | Nektar Therapeutics | 0.01% |
270 | Clover Health Investments Corp. Class A | 0.01% |
271 | EQRx, Inc. | 0.01% |
272 | Vanguard Cash Management Market Liquidity Fund | 0.01% |
273 | Health Catalyst, Inc. | 0.01% |
274 | Springworks Therapeutics, Inc. | 0.01% |
275 | Agiliti, Inc. | 0.01% |
276 | Kymera Therapeutics, Inc. | 0.01% |
277 | Sierra Oncology, Inc. | 0.01% |
278 | Arcutis Biotherapeutics Inc | 0.01% |
279 | Cano Health, Inc. Class A | 0.01% |
280 | Merus N.V. | 0.01% |
281 | FIGS, Inc. Class A | 0.01% |
282 | SomaLogic, Inc. Class A | 0.01% |
283 | Atara Biotherapeutics Inc | 0.01% |
284 | Codexis, Inc. | 0.01% |
285 | BridgeBio Pharma, Inc. | 0.01% |
286 | Vanda Pharmaceuticals Inc. | 0.01% |
287 | Outset Medical, Inc. | 0.01% |
288 | Sorrento Therapeutics, Inc. | 0.01% |
289 | OrthoPediatrics Corp. | 0.01% |
290 | Cardiovascular Systems, Inc. | 0.01% |
291 | Collegium Pharmaceutical, Inc. | 0.01% |
292 | TG Therapeutics, Inc. | 0.01% |
293 | Rocket Pharmaceuticals, Inc. | 0.01% |
294 | DocGo Inc. | 0.01% |
295 | Quanterix Corporation | 0.01% |
296 | NanoString Technologies, Inc. | 0.01% |
297 | Hanger, Inc. | 0.01% |
298 | Sana Biotechnology, Inc. | 0.01% |
299 | Alector, Inc. | 0.01% |
300 | HealthStream, Inc. | 0.01% |
301 | Cutera, Inc. | 0.01% |
302 | Hims & Hers Health, Inc. Class A | 0.01% |
303 | Eagle Pharmaceuticals, Inc. | 0.01% |
304 | Atea Pharmaceuticals, Inc. | 0.01% |
305 | Myovant Sciences Ltd. | 0.01% |
306 | Invitae Corp. | 0.01% |
307 | Inogen, Inc. | 0.01% |
308 | SurModics, Inc. | 0.01% |
309 | Avidity Biosciences Inc | 0.01% |
310 | Sangamo Therapeutics, Inc. | 0.01% |
311 | SIGA Technologies Inc | 0.01% |
312 | Y-mAbs Therapeutics, Inc. | 0.01% |
313 | Theravance Biopharma Inc | 0.01% |
314 | Ocugen Inc | 0.01% |
315 | Castle Biosciences, Inc. | 0.01% |
316 | 2seventy Bio, Inc. | 0.01% |
317 | Deciphera Pharmaceuticals, Inc. | 0.01% |
318 | Alphatec Holdings, Inc. | 0.01% |
319 | Orthofix Medical, Inc. | 0.01% |
320 | Coherus BioSciences, Inc. | 0.01% |
321 | Agenus Inc. | 0.01% |
322 | Community Health Systems, Inc. | 0.01% |
323 | ImmunityBio Inc | 0.01% |
324 | Morphic Holding, Inc. | 0.01% |
325 | PetIQ, Inc. Class A | 0.01% |
326 | Vaxart, Inc. | 0.01% |
327 | ATAI Life Sciences N.V. | 0.01% |
328 | GoodRx Holdings, Inc. Class A | 0.01% |
329 | RAPT Therapeutics, Inc. | 0.01% |
330 | BioLife Solutions, Inc. | 0.01% |
331 | OptimizeRx Corporation | 0.01% |
332 | Paragon 28, Inc. | 0.01% |
333 | Nurix Therapeutics, Inc. | 0.01% |
334 | Accolade, Inc. | 0.01% |
335 | Cogent Biosciences, Inc. | 0.01% |
336 | Replimune Group, Inc. | 0.01% |
337 | Cara Therapeutics Inc | 0.01% |
338 | Pulmonx Corp. | 0.01% |
339 | Bionano Genomics, Inc. | 0.01% |
340 | iTeos Therapeutics, Inc. | 0.01% |
341 | 23andMe Holding Co. Class A | 0.01% |
342 | Recursion Pharmaceuticals, Inc. Class A | 0.01% |
343 | Keros Therapeutics, Inc. | 0.01% |
344 | Nuvation Bio Inc Class A | 0.01% |
345 | Gossamer Bio, Inc. | 0.01% |
346 | SI-BONE, Inc. | 0.01% |
347 | Phibro Animal Health Corporation Class A | 0.01% |
348 | Arcturus Therapeutics Holdings, Inc. | 0.01% |
349 | Inovio Pharmaceuticals, Inc. | 0.01% |
350 | PROCEPT BioRobotics Corp. | 0.01% |
351 | ViewRay, Inc. | 0.01% |
352 | NGM Biopharmaceuticals, Inc. | 0.01% |
353 | Pennant Group Inc | 0.01% |
354 | Butterfly Network, Inc. Class A | 0.01% |
355 | AnaptysBio, Inc. | 0.01% |
356 | MaxCyte, Inc. | 0.01% |
357 | ZimVie Inc. | 0.01% |
358 | Seer, Inc. Class A | 0.01% |
359 | Intercept Pharmaceuticals, Inc. | 0.01% |
360 | Amneal Pharmaceuticals, Inc. Class A | 0.01% |
361 | Kiniksa Pharmaceuticals Ltd. Class A | 0.01% |
362 | Verve Therapeutics, Inc. | 0.01% |
363 | PMV Pharmaceuticals, Inc. | 0.01% |
364 | Heron Therapeutics Inc | 0.01% |
365 | Organogenesis Holdings, Inc. Class A | 0.01% |
366 | Foghorn Therapeutics, Inc. | 0.01% |
367 | Protagonist Therapeutics, Inc. | 0.01% |
368 | Prometheus Biosciences, Inc | 0.00% |
369 | Repare Therapeutics Inc. | 0.00% |
370 | Adicet Bio Inc | 0.00% |
371 | Inhibrx Inc | 0.00% |
372 | MiMedx Group, Inc. | 0.00% |
373 | Treace Medical Concepts, Inc. | 0.00% |
374 | Joint Corp | 0.00% |
375 | Seres Therapeutics Inc | 0.00% |
376 | MeiraGTx Holdings Plc | 0.00% |
377 | Vera Therapeutics, Inc. Class A | 0.00% |
378 | Stoke Therapeutics, Inc. | 0.00% |
379 | Rigel Pharmaceuticals, Inc. | 0.00% |
380 | Quantum-Si Incorporated Class A | 0.00% |
381 | OraSure Technologies, Inc. | 0.00% |
382 | Humacyte, Inc. | 0.00% |
383 | Imago BioSciences, Inc. | 0.00% |
384 | Viridian Therapeutics, Inc. | 0.00% |
385 | Monte Rosa Therapeutics, Inc. | 0.00% |
386 | CareMax, Inc. Class A | 0.00% |
387 | Erasca, Inc. | 0.00% |
388 | Cullinan Oncology, Inc. | 0.00% |
389 | IGM Biosciences, Inc. | 0.00% |
390 | Immunovant Inc | 0.00% |
391 | Ventyx Biosciences, Inc. | 0.00% |
392 | Phathom Pharmaceuticals, Inc. | 0.00% |
393 | DICE Therapeutics, Inc. | 0.00% |
394 | ALX Oncology Holdings, Inc. | 0.00% |
395 | Nuvalent, Inc. Class A | 0.00% |
396 | Tango Therapeutics, Inc. | 0.00% |
397 | PDL BioPharma, Inc. | 0.00% |
398 | Fulcrum Therapeutics, Inc. | 0.00% |
399 | Sema4 Holdings Corp. Class A | 0.00% |
400 | MacroGenics, Inc. | 0.00% |
401 | Endo International Plc | 0.00% |
402 | Aveanna Healthcare Holdings Inc | 0.00% |
403 | Janux Therapeutics, Inc. | 0.00% |
404 | Nautilus Biotechnolgy, Inc. | 0.00% |
405 | Century Therapeutics, Inc. | 0.00% |
406 | EQUITY OTHER | 0.00% |
上位10銘柄で構成比率49.2%、上位20銘柄で64.9%
上位30銘柄で73.3%、上位50銘柄で84.3%、上位100銘柄で93%だよ。
構成数は406銘柄。
この分野は構成が分散しやすいのが特徴だね
まとめ
・ヘルスケア業界は不況知らず?
・ETF構成数は多いが、構成比率は実質、上位銘柄に集中している
・長期的な視点では購入余地あり
雑談(サラリーマン投資家ぐりっと目線)
総資産1100万円保有している投資家ぐりっとはVHTに投資している?
回答:1株。
チャートを確認目的で保有している。
買い増し予定はありません。
理由:バリュー株であればVYM、VIGの方が運用効率が良いか。
ヘルスケア業界、投資検討をお願いします。
関連記事:あわせて読みたい
バンガード社のETFをまとめてみた【2021年12月22日】 今回のテーマはバンガード社のETFです。 世界で初めてインデックス投資ETFを扱った会社でもあり、投資の世界では知らない人はいないと思います。 そのバンガード社が取…
バンガード・米国高配当株式ETF【VYM】全銘柄を網羅してみた!! 2022年6月のVYMが増配されます。
これを記念してVYMについてまとめてみました。411銘柄を掲載しています。人気の記事です。
バンガードグロースETF【VUG】の構成銘柄のすべてを調査してみた!! 株価も好調。増配です。 VUG 概要 銘柄名:Vanguard Growth ETF銘柄構成数:262運用会社:バンガード社設定日:2004年1月経費率:年率0.04%配当利回り0.59% VUG 株価…
コメント