投資は人を成長させるをコンセプトにしているブロガー、Youtuber、40代サラリーマン投資家ぐりっとです。
VYMの2023年Q2(6月)の配当が発表されました。
2023年Q2の配当は配当$0.87667。
Q2の支払いは6月20日予定です。
2022年Q2は$0.8479なので3.39%増配です
増配率 = ((今回の配当 – 前回の配当) / 前回の配当) × 100%
今回の配当は$0.87667、前回の配当は$0.8479
増加率 = ((0.87667 – 0.8479) / 0.8479) × 100 =3.39%
参考サイト
VYMの投資成績を詳しく知りたい人はバンガード社のホームページを参考にしてください。
ここからは2023年Q2をこれからも更新していきます。
VYM 基本知識
銘柄名:バンガード・米国高配当株式ETF
銘柄構成数:466(ブログの後半にすべて記載)
運用会社:バンガード社
設定日:2006年11月
経費率:年率0.06%
ベンチマーク:FTSEハイディビデンド・イールド・インデックス
VYM 株価・配当金・配当利回り
配当は増えていても、2023年は値下がりしているね。
そうだね。
高配当銘柄がディフェンシブ銘柄が多いので
良く持ちこたえていると思うよ。
西暦 | Q1 | Q2 | Q3 | Q4 | 合計 | 増配率 |
2006 | $0.18 | $0.18 | ||||
2007 | $0.27 | $0.30 | $0.35 | $0.45 | $1.36 | 655.6% |
2008 | $0.37 | $0.37 | $0.37 | $0.33 | $1.44 | 5.9% |
2009 | $0.31 | $0.28 | $0.26 | $0.32 | $1.17 | -18.8% |
2010 | $0.23 | $0.27 | $0.28 | $0.31 | $1.09 | -6.8% |
2011 | $0.31 | $0.34 | $0.31 | $0.38 | $1.33 | 22.0% |
2012 | $0.33 | $0.37 | $0.40 | $0.49 | $1.59 | 19.5% |
2013 | $0.36 | $0.42 | $0.44 | $0.53 | $1.75 | 10.1% |
2014 | $0.40 | $0.48 | $0.47 | $0.56 | $1.91 | 9.1% |
2015 | $0.46 | $0.56 | $0.53 | $0.60 | $2.15 | 12.6% |
2016 | $0.48 | $0.58 | $0.48 | $0.67 | $2.21 | 2.8% |
2017 | $0.56 | $0.60 | $0.60 | $0.64 | $2.40 | 8.6% |
2018 | $0.61 | $0.63 | $0.67 | $0.74 | $2.65 | 10.4% |
2019 | $0.65 | $0.62 | $0.79 | $0.78 | $2.84 | 7.2% |
2020 | $0.55 | $0.84 | $0.71 | $0.81 | $2.91 | 2.5% |
2021 | $0.66 | $0.75 | $0.75 | $0.94 | $3.10 | 6.5% |
2022 | $0.66 | $0.8479 | $0.7672 | $0.97 | $3.25 | 4.9% |
2023 | $0.7172 | $0.87670 | - | - | $1.594 | ? |
2010年から2022まで増配が続いている。
これがVYMの魅力!!
直近VYMの利回りは2.68%でした。(2023/6/16)
VYM構成銘柄と構成比率(2023年6月)
2023年6月の構成銘柄をすべて掲載しました。
VYMは年1回の入れ替えを行っており、個々の銘柄は確認して参考程度でお願いします。
(投資は最終的に自己責任でお願いします。)
2022年6月16日時点の構成銘柄です。
最新情報が気になる人はホームページで確認しよう。
構成銘柄 | 構成比率 | |
1 | Exxon Mobil Corporation | 3.59% |
2 | Johnson & Johnson | 3.17% |
3 | JPMorgan Chase & Co. | 2.97% |
4 | Procter & Gamble Company | 2.71% |
5 | Chevron Corporation | 2.40% |
6 | Home Depot, Inc. | 2.25% |
7 | Merck & Co., Inc. | 2.15% |
8 | AbbVie, Inc. | 1.96% |
9 | PepsiCo, Inc. | 1.94% |
10 | Coca-Cola Company | 1.84% |
11 | Broadcom Inc. | 1.82% |
12 | Pfizer Inc. | 1.62% |
13 | McDonald’s Corporation | 1.61% |
14 | Walmart Inc. | 1.58% |
15 | Bank of America Corp | 1.51% |
16 | Cisco Systems, Inc. | 1.43% |
17 | Comcast Corporation Class A | 1.27% |
18 | Verizon Communications Inc. | 1.20% |
19 | Philip Morris International Inc. | 1.14% |
20 | Wells Fargo & Company | 1.12% |
21 | NextEra Energy, Inc. | 1.12% |
22 | Texas Instruments Incorporated | 1.12% |
23 | Raytheon Technologies Corporation | 1.08% |
24 | Bristol-Myers Squibb Company | 1.05% |
25 | Honeywell International Inc. | 0.99% |
26 | United Parcel Service, Inc. Class B | 0.97% |
27 | Starbucks Corporation | 0.96% |
28 | QUALCOMM Incorporated | 0.96% |
29 | Intel Corporation | 0.95% |
30 | Amgen Inc. | 0.94% |
31 | AT&T Inc. | 0.93% |
32 | ConocoPhillips | 0.93% |
33 | Medtronic Plc | 0.89% |
34 | Union Pacific Corporation | 0.88% |
35 | Caterpillar Inc. | 0.84% |
36 | International Business Machines Corporation | 0.84% |
37 | Goldman Sachs Group, Inc. | 0.83% |
38 | Morgan Stanley | 0.82% |
39 | Lockheed Martin Corporation | 0.78% |
40 | Mondelez International, Inc. Class A | 0.77% |
41 | Gilead Sciences, Inc. | 0.76% |
42 | BlackRock, Inc. | 0.73% |
43 | CVS Health Corporation | 0.69% |
44 | Automatic Data Processing, Inc. | 0.68% |
45 | Citigroup Inc. | 0.67% |
46 | Altria Group, Inc. | 0.63% |
47 | Chubb Limited | 0.62% |
48 | Southern Company | 0.59% |
49 | Progressive Corporation | 0.59% |
50 | Duke Energy Corporation | 0.56% |
51 | Illinois Tool Works Inc. | 0.54% |
52 | Target Corporation | 0.54% |
53 | EOG Resources, Inc. | 0.51% |
54 | Schlumberger N.V. | 0.51% |
55 | Waste Management, Inc. | 0.50% |
56 | Eaton Corp. Plc | 0.49% |
57 | CME Group Inc. Class A | 0.49% |
58 | Colgate-Palmolive Company | 0.49% |
59 | Air Products and Chemicals, Inc. | 0.48% |
60 | Blackstone Inc. | 0.47% |
61 | 3M Company | 0.43% |
62 | Marathon Petroleum Corporation | 0.41% |
63 | General Dynamics Corporation | 0.39% |
64 | PNC Financial Services Group, Inc. | 0.39% |
65 | General Mills, Inc. | 0.38% |
66 | Sempra Energy | 0.36% |
67 | Kimberly-Clark Corporation | 0.36% |
68 | Dominion Energy Inc | 0.35% |
69 | American Electric Power Company, Inc. | 0.35% |
70 | U.S. Bancorp | 0.35% |
71 | Emerson Electric Co. | 0.35% |
72 | Ford Motor Company | 0.34% |
73 | Phillips 66 | 0.34% |
74 | Valero Energy Corporation | 0.32% |
75 | Truist Financial Corporation | 0.32% |
76 | Archer-Daniels-Midland Company | 0.31% |
77 | Aflac Incorporated | 0.31% |
78 | Travelers Companies, Inc. | 0.31% |
79 | Exelon Corporation | 0.31% |
80 | Johnson Controls International plc | 0.30% |
81 | MetLife, Inc. | 0.30% |
82 | Hershey Company | 0.29% |
83 | American International Group, Inc. | 0.29% |
84 | Sysco Corporation | 0.29% |
85 | Dow, Inc. | 0.28% |
86 | PACCAR Inc | 0.28% |
87 | Xcel Energy Inc. | 0.28% |
88 | Newmont Corporation | 0.28% |
89 | L3Harris Technologies Inc | 0.27% |
90 | Williams Companies, Inc. | 0.27% |
91 | Paychex, Inc. | 0.26% |
92 | Consolidated Edison, Inc. | 0.26% |
93 | Fidelity National Information Services, Inc. | 0.26% |
94 | Kinder Morgan Inc Class P | 0.25% |
95 | Cummins Inc. | 0.24% |
96 | Ameriprise Financial, Inc. | 0.24% |
97 | Prudential Financial, Inc. | 0.24% |
98 | DuPont de Nemours, Inc. | 0.23% |
99 | Kroger Co. | 0.23% |
100 | Public Service Enterprise Group Inc | 0.23% |
101 | Bank of New York Mellon Corp | 0.23% |
102 | Fastenal Company | 0.23% |
103 | Apollo Global Management Inc. | 0.23% |
104 | Allstate Corporation | 0.22% |
105 | WEC Energy Group Inc | 0.22% |
106 | HP Inc. | 0.21% |
107 | ONEOK, Inc. | 0.21% |
108 | Edison International | 0.20% |
109 | Discover Financial Services | 0.20% |
110 | Baker Hughes Company Class A | 0.20% |
111 | Kraft Heinz Company | 0.20% |
112 | Eversource Energy | 0.20% |
113 | Diamondback Energy, Inc. | 0.19% |
114 | Walgreens Boots Alliance, Inc. | 0.19% |
115 | State Street Corporation | 0.19% |
116 | T. Rowe Price Group | 0.18% |
117 | International Flavors & Fragrances Inc. | 0.18% |
118 | Corning Inc | 0.18% |
119 | LyondellBasell Industries NV | 0.18% |
120 | Baxter International Inc. | 0.18% |
121 | Genuine Parts Company | 0.17% |
122 | Ameren Corporation | 0.17% |
123 | FirstEnergy Corp. | 0.17% |
124 | Hartford Financial Services Group, Inc. | 0.17% |
125 | Entergy Corporation | 0.16% |
126 | DTE Energy Company | 0.16% |
127 | M&T Bank Corporation | 0.16% |
128 | U.S. Dollar | 0.16% |
129 | Cardinal Health, Inc. | 0.16% |
130 | PPL Corporation | 0.16% |
131 | Coterra Energy Inc. | 0.15% |
132 | CenterPoint Energy, Inc. | 0.14% |
133 | Darden Restaurants, Inc. | 0.14% |
134 | Hewlett Packard Enterprise Co. | 0.14% |
135 | Omnicom Group Inc | 0.13% |
136 | Principal Financial Group, Inc. | 0.13% |
137 | CMS Energy Corporation | 0.13% |
138 | Conagra Brands, Inc. | 0.13% |
139 | Fifth Third Bancorp | 0.13% |
140 | Kellogg Company | 0.13% |
141 | Tyson Foods, Inc. Class A | 0.13% |
142 | Regions Financial Corporation | 0.13% |
143 | Targa Resources Corp. | 0.13% |
144 | Clorox Company | 0.12% |
145 | Cincinnati Financial Corporation | 0.12% |
146 | Atmos Energy Corporation | 0.12% |
147 | Huntington Bancshares Incorporated | 0.12% |
148 | Northern Trust Corporation | 0.12% |
149 | J.M. Smucker Company | 0.12% |
150 | AES Corporation | 0.12% |
151 | Garmin Ltd. | 0.11% |
152 | Citizens Financial Group, Inc. | 0.11% |
153 | Best Buy Co., Inc. | 0.11% |
154 | Everest Re Group, Ltd. | 0.11% |
155 | Reliance Steel & Aluminum Co. | 0.11% |
156 | Hubbell Incorporated | 0.11% |
157 | CF Industries Holdings, Inc. | 0.10% |
158 | Interpublic Group of Companies, Inc. | 0.10% |
159 | Alliant Energy Corp | 0.10% |
160 | Evergy, Inc. | 0.10% |
161 | NetApp, Inc. | 0.10% |
162 | Snap-on Incorporated | 0.10% |
163 | Ares Management Corporation | 0.10% |
164 | Royalty Pharma Plc Class A | 0.10% |
165 | Coca-Cola Europacific Partners plc | 0.10% |
166 | Bunge Limited | 0.10% |
167 | Synchrony Financial | 0.09% |
168 | Stanley Black & Decker, Inc. | 0.09% |
169 | Packaging Corporation of America | 0.09% |
170 | APA Corporation | 0.09% |
171 | International Paper Company | 0.09% |
172 | C.H. Robinson Worldwide, Inc. | 0.09% |
173 | Hormel Foods Corporation | 0.09% |
174 | NiSource Inc | 0.08% |
175 | Celanese Corporation | 0.08% |
176 | Watsco, Inc. | 0.08% |
177 | Seagate Technology Holdings PLC | 0.08% |
178 | Viatris, Inc. | 0.08% |
179 | Paramount Global Class B | 0.08% |
180 | Campbell Soup Company | 0.08% |
181 | RPM International Inc. | 0.08% |
182 | KeyCorp | 0.08% |
183 | Molson Coors Beverage Company Class B | 0.08% |
184 | Dell Technologies, Inc. Class C | 0.08% |
185 | Eastman Chemical Company | 0.07% |
186 | Chesapeake Energy Corporation | 0.07% |
187 | Essential Utilities, Inc. | 0.07% |
188 | Gen Digital Inc. | 0.07% |
189 | Vail Resorts, Inc. | 0.07% |
190 | Tapestry, Inc. | 0.07% |
191 | Juniper Networks, Inc. | 0.07% |
192 | Equitable Holdings, Inc. | 0.07% |
193 | Reinsurance Group of America, Incorporated | 0.07% |
194 | Vistra Corp. | 0.07% |
195 | First Horizon Corporation | 0.07% |
196 | Credicorp Ltd. | 0.07% |
197 | Fidelity National Financial, Inc. – FNF Group | 0.07% |
198 | Pinnacle West Capital Corporation | 0.06% |
199 | Unum Group | 0.06% |
200 | American Financial Group, Inc. | 0.06% |
201 | V.F. Corporation | 0.06% |
202 | Williams-Sonoma, Inc. | 0.06% |
203 | Huntington Ingalls Industries, Inc. | 0.06% |
204 | Ally Financial Inc | 0.06% |
205 | OGE Energy Corp. | 0.06% |
206 | Hasbro, Inc. | 0.06% |
207 | Franklin Resources, Inc. | 0.06% |
208 | National Instruments Corporation | 0.06% |
209 | WestRock Company | 0.06% |
210 | Whirlpool Corporation | 0.05% |
211 | Advance Auto Parts, Inc. | 0.05% |
212 | Autoliv Inc. | 0.05% |
213 | East West Bancorp, Inc. | 0.05% |
214 | NRG Energy, Inc. | 0.05% |
215 | New York Community Bancorp, Inc. | 0.05% |
216 | UGI Corporation | 0.05% |
217 | Old Republic International Corporation | 0.05% |
218 | Ingredion Incorporated | 0.05% |
219 | nVent Electric plc | 0.05% |
220 | Southern Copper Corporation | 0.05% |
221 | Assurant, Inc. | 0.05% |
222 | Webster Financial Corporation | 0.05% |
223 | Cullen/Frost Bankers, Inc. | 0.05% |
224 | Invesco Ltd. | 0.05% |
225 | Jefferies Financial Group Inc. | 0.05% |
226 | Carlyle Group Inc | 0.05% |
227 | Organon & Co. | 0.05% |
228 | Polaris Inc. | 0.04% |
229 | HF Sinclair Corporation | 0.04% |
230 | MDU Resources Group, Inc. | 0.04% |
231 | Sonoco Products Company | 0.04% |
232 | Chord Energy Corporation | 0.04% |
233 | First American Financial Corporation | 0.04% |
234 | Comerica Incorporated | 0.04% |
235 | IDACORP, Inc. | 0.04% |
236 | Prosperity Bancshares, Inc.(R) | 0.04% |
237 | RLI Corp. | 0.04% |
238 | Murphy Oil Corporation | 0.04% |
239 | Flowers Foods, Inc. | 0.04% |
240 | H&R Block, Inc. | 0.04% |
241 | SouthState Corporation | 0.04% |
242 | Civitas Resources, Inc. | 0.04% |
243 | Oshkosh Corp | 0.04% |
244 | Perrigo Co. Plc | 0.04% |
245 | New Jersey Resources Corporation | 0.04% |
246 | National Fuel Gas Company | 0.04% |
247 | Huntsman Corporation | 0.04% |
248 | Albertsons Companies, Inc. Class A | 0.04% |
249 | Triton International Ltd. Class A | 0.04% |
250 | DT Midstream, Inc. | 0.04% |
251 | Ralph Lauren Corporation Class A | 0.03% |
252 | Houlihan Lokey, Inc. Class A | 0.03% |
253 | Newell Brands Inc | 0.03% |
254 | Portland General Electric Company | 0.03% |
255 | Synovus Financial Corp. | 0.03% |
256 | Columbia Banking System, Inc. | 0.03% |
257 | Macy’s, Inc. | 0.03% |
258 | OneMain Holdings, Inc. | 0.03% |
259 | Axis Capital Holdings Limited | 0.03% |
260 | MGIC Investment Corporation | 0.03% |
261 | Flowserve Corporation | 0.03% |
262 | United Bankshares, Inc. | 0.03% |
263 | Leggett & Platt, Incorporated | 0.03% |
264 | Chemours Co. | 0.03% |
265 | Hawaiian Electric Industries, Inc. | 0.03% |
266 | Hanover Insurance Group, Inc. | 0.03% |
267 | Black Hills Corporation | 0.03% |
268 | Popular, Inc. | 0.03% |
269 | MSC Industrial Direct Co., Inc. Class A | 0.03% |
270 | Evercore Inc. Class A | 0.03% |
271 | ONE Gas, Inc. | 0.03% |
272 | F.N.B. Corporation | 0.03% |
273 | Zions Bancorporation, N.A. | 0.03% |
274 | PNM Resources, Inc. | 0.03% |
275 | Western Union Company | 0.03% |
276 | Home BancShares, Inc. | 0.03% |
277 | Valley National Bancorp | 0.03% |
278 | Bank OZK | 0.03% |
279 | GATX Corporation | 0.03% |
280 | Cabot Corporation | 0.03% |
281 | Premier, Inc. Class A | 0.03% |
282 | Old National Bancorp | 0.03% |
283 | FirstCash Holdings, Inc. | 0.03% |
284 | Ryder System, Inc. | 0.03% |
285 | ManpowerGroup Inc. | 0.03% |
286 | Radian Group Inc. | 0.03% |
287 | TEGNA, Inc. | 0.03% |
288 | Wendy’s Company | 0.03% |
289 | Avnet, Inc. | 0.03% |
290 | Southwest Gas Holdings, Inc. | 0.03% |
291 | Lincoln National Corp | 0.03% |
292 | Glacier Bancorp, Inc. | 0.03% |
293 | Cadence Bank | 0.03% |
294 | Antero Midstream Corp. | 0.03% |
295 | SLM Corp | 0.03% |
296 | Penske Automotive Group, Inc. | 0.03% |
297 | ALLETE, Inc. | 0.03% |
298 | Janus Henderson Group PLC | 0.03% |
299 | Avient Corporation | 0.03% |
300 | Spire Inc. | 0.03% |
301 | NorthWestern Corporation | 0.02% |
302 | Helmerich & Payne, Inc. | 0.02% |
303 | Crane Company | 0.02% |
304 | Foot Locker, Inc. | 0.02% |
305 | Avista Corporation | 0.02% |
306 | Hancock Whitney Corporation | 0.02% |
307 | Sensient Technologies Corporation | 0.02% |
308 | Assured Guaranty Ltd. | 0.02% |
309 | Kemper Corp | 0.02% |
310 | Travel + Leisure Co. | 0.02% |
311 | Otter Tail Corporation | 0.02% |
312 | Cogent Communications Holdings Inc | 0.02% |
313 | Avangrid, Inc. | 0.02% |
314 | ABM Industries Incorporated | 0.02% |
315 | LCI Industries | 0.02% |
316 | MGE Energy, Inc. | 0.02% |
317 | International Game Technology PLC | 0.02% |
318 | Scotts Miracle-Gro Company Class A | 0.02% |
319 | Steven Madden, Ltd. | 0.02% |
320 | Jackson Financial Incorporation Class A | 0.02% |
321 | Sirius XM Holdings, Inc. | 0.02% |
322 | Community Bank System, Inc. | 0.02% |
323 | Spectrum Brands Holdings, Inc. | 0.02% |
324 | Associated Banc-Corp | 0.02% |
325 | United Community Banks, Inc. | 0.02% |
326 | Carter’s, Inc. | 0.02% |
327 | Lazard Ltd Class A | 0.02% |
328 | Independent Bank Corp. | 0.02% |
329 | CNO Financial Group, Inc. | 0.02% |
330 | Clearway Energy, Inc. Class C | 0.02% |
331 | Carpenter Technology Corporation | 0.02% |
332 | Kontoor Brands, Inc. | 0.02% |
333 | First Hawaiian, Inc. | 0.02% |
334 | BOK Financial Corporation | 0.02% |
335 | Kohl’s Corporation | 0.02% |
336 | Moelis & Co. Class A | 0.02% |
337 | M.D.C. Holdings, Inc. | 0.02% |
338 | Energizer Holdings, Inc. | 0.02% |
339 | Patterson Companies Incorporated | 0.02% |
340 | Piper Sandler Companies | 0.02% |
341 | Cracker Barrel Old Country Store, Inc. | 0.02% |
342 | First Interstate BancSystem, Inc. | 0.02% |
343 | Crane NXT, Co. | 0.02% |
344 | Cathay General Bancorp | 0.02% |
345 | Northern Oil and Gas, Inc. | 0.02% |
346 | McGrath RentCorp | 0.02% |
347 | Bloomin’ Brands, Inc. | 0.02% |
348 | Atlantic Union Bankshares Corporation | 0.02% |
349 | First Bancorp | 0.02% |
350 | Equitrans Midstream Corporation | 0.02% |
351 | Kennametal Inc. | 0.02% |
352 | Pacific Premier Bancorp, Inc. | 0.02% |
353 | Artisan Partners Asset Management, Inc. Class A | 0.02% |
354 | Walker & Dunlop, Inc. | 0.02% |
355 | SJW Group | 0.02% |
356 | Simmons First National Corporation Class A | 0.01% |
357 | CVB Financial Corp. | 0.01% |
358 | Strategic Education, Inc. | 0.01% |
359 | Kennedy-Wilson Holdings, Inc. | 0.01% |
360 | Nu Skin Enterprises, Inc. Class A | 0.01% |
361 | Fulton Financial Corporation | 0.01% |
362 | Jack in the Box Inc. | 0.01% |
363 | First Financial Bancorp. | 0.01% |
364 | Dana Incorporated | 0.01% |
365 | Bank of Hawaii Corp | 0.01% |
366 | Virtu Financial, Inc. Class A | 0.01% |
367 | Gap, Inc. | 0.01% |
368 | Worthington Industries, Inc. | 0.01% |
369 | Vector Group Ltd. | 0.01% |
370 | Arch Resources, Inc. Class A | 0.01% |
371 | Washington Federal, Inc. | 0.01% |
372 | Cal-Maine Foods, Inc. | 0.01% |
373 | Eastern Bankshares, Inc. | 0.01% |
374 | Xerox Holdings Corporation | 0.01% |
375 | Nordstrom, Inc. | 0.01% |
376 | Banner Corporation | 0.01% |
377 | BankUnited, Inc. | 0.01% |
378 | New Fortress Energy Inc. Class A | 0.01% |
379 | Navient Corp | 0.01% |
380 | Atlantica Sustainable Infrastructure plc | 0.01% |
381 | First Merchants Corporation | 0.01% |
382 | John Wiley & Sons, Inc. Class A | 0.01% |
383 | Cheesecake Factory Incorporated | 0.01% |
384 | Northwest Natural Holding Co. | 0.01% |
385 | TowneBank | 0.01% |
386 | Tronox Holdings Plc | 0.01% |
387 | BancFirst Corporation | 0.01% |
388 | Greif Inc Class A | 0.01% |
389 | Park National Corporation | 0.01% |
390 | Oxford Industries, Inc. | 0.01% |
391 | Reynolds Consumer Products Inc | 0.01% |
392 | Renasant Corporation | 0.01% |
393 | WesBanco, Inc. | 0.01% |
394 | Cohen & Steers, Inc. | 0.01% |
395 | Delek US Holdings Inc | 0.01% |
396 | Trustmark Corporation | 0.01% |
397 | Northwest Bancshares, Inc. | 0.01% |
398 | Tennant Company | 0.01% |
399 | ZIM Integrated Shipping Services Ltd. | 0.01% |
400 | ADT, Inc. | 0.01% |
401 | Archrock Inc. | 0.01% |
402 | Stock Yards Bancorp, Inc. | 0.01% |
403 | Weis Markets, Inc. | 0.01% |
404 | Corebridge Financial, Inc. | 0.01% |
405 | City Holding Company | 0.01% |
406 | NBT Bancorp Inc. | 0.01% |
407 | Upbound Group, Inc. | 0.01% |
408 | Heartland Financial USA, Inc. | 0.01% |
409 | Universal Corp | 0.01% |
410 | Wolverine World Wide, Inc. | 0.01% |
411 | Independent Bank Group, Inc. | 0.01% |
412 | MillerKnoll, Inc. | 0.01% |
413 | Horace Mann Educators Corporation | 0.01% |
414 | First Commonwealth Financial Corporation | 0.01% |
415 | Bank of N.T. Butterfield & Son Limited (The) | 0.01% |
416 | Provident Financial Services, Inc. | 0.01% |
417 | Virtus Investment Partners, Inc. | 0.01% |
418 | La-Z-Boy Incorporated | 0.01% |
419 | PacWest Bancorp | 0.01% |
420 | H&E Equipment Services, Inc. | 0.01% |
421 | Healthcare Services Group, Inc. | 0.01% |
422 | B&G Foods, Inc. | 0.01% |
423 | Golden Ocean Group Ltd | 0.01% |
424 | S&T Bancorp, Inc. | 0.01% |
425 | Employers Holdings, Inc. | 0.01% |
426 | HNI Corporation | 0.01% |
427 | CNA Financial Corporation | 0.01% |
428 | Westamerica Bancorporation | 0.01% |
429 | Mativ Holdings, Inc. | 0.01% |
430 | Hope Bancorp, Inc. | 0.01% |
431 | Star Bulk Carriers Corp. | 0.01% |
432 | SFL Corporation Limited | 0.01% |
433 | Kaiser Aluminum Corporation | 0.01% |
434 | Telephone and Data Systems, Inc. | 0.01% |
435 | Medifast, Inc. | 0.01% |
436 | Clearway Energy, Inc. Class A | 0.01% |
437 | Sandy Spring Bancorp, Inc. | 0.01% |
438 | Dine Brands Global, Inc. | 0.01% |
439 | Apogee Enterprises, Inc. | 0.01% |
440 | Argo Group International Holdings, Ltd. | 0.01% |
441 | Berkshire Hills Bancorp, Inc. | 0.01% |
442 | WisdomTree, Inc. | 0.01% |
443 | Greenbrier Companies, Inc. | 0.01% |
444 | Mercury General Corporation | 0.01% |
445 | Brookline Bancorp, Inc. | 0.01% |
446 | Sinclair, Inc. Class A | 0.01% |
447 | Capitol Federal Financial, Inc. | 0.01% |
448 | CVR Energy, Inc. | 0.01% |
449 | Eagle Bancorp, Inc. | 0.01% |
450 | Steelcase Inc. Class A | 0.01% |
451 | 1st Source Corporation | 0.00% |
452 | Enviva Inc | 0.00% |
453 | TTEC Holdings, Inc. | 0.00% |
454 | Trinseo PLC | 0.00% |
455 | Kaman Corporation Class A | 0.00% |
456 | Ardagh Metal Packaging S.A | 0.00% |
457 | TFS Financial Corporation | 0.00% |
458 | Guess?, Inc. | 0.00% |
459 | Community Trust Bancorp, Inc. | 0.00% |
460 | Washington Trust Bancorp, Inc. | 0.00% |
461 | Kearny Financial Corp. | 0.00% |
462 | Republic Bancorp, Inc. Class A | 0.00% |
463 | F&G Annuities & Life Inc | 0.00% |
464 | Eli Lilly and Company | 0.00% |
465 | Linde plc | 0.00% |
466 | Arthur J. Gallagher & Co. | 0.00% |
467 | Steel Dynamics, Inc. | 0.00% |
VYMとS&P500を比較 (2023年Q1・Q2)
VYMは-5.67%、S&P500は9.71%。
まとめ
・株価、配当は安定感がある、不況に強い
・高配当(インカムゲイン)狙いの人には非常におすすめのETFです
・キャピタルゲインを狙う人はインデックス投資信託やS&P500のETFの方をおすすめします
・投資手法によるが、高配当ETFは加える方が家計の安定性が高まる
雑談(サラリーマン投資家ぐりっと目線)
ぐりっと(総資産1,260万円)のVYM投資額は?
VYMは146株(非課税78株、NISA68株)、総資産/VYMは10-12%を投資しています。
今後も継続してVYMを購入予定です。
2023年3月27日にVYMの配当金が振り込まれていました。
税込みで12,161円でした。
株数が違うので比較できないけれど昨年度は7,445円。
63.26%増えていますね。
モチベーションを維持していこう。
コメント