投資は人を成長させるをコンセプトにしているブロガー、Youtuber、40代サラリーマン投資家ぐりっとです。
VIGの2023年Q2(6月)の配当金が発表されました。
2023年Q2(6月)の配当実績は$$0.773100でした。(ブログ内で$0.77記載しています)
2022年Q2は$0.694900ブログ内では($0.69と記載)、前年同期比約11.25%になりました。
増配率は以下のように計算できます。
増配率 = (今年度配当金 – 前年度配当金)/ 前年度配当金
増加率 = (0.773100$ – 0.694900$) ÷ 0.694900$ × 100
増加率 = 0.078200$ ÷ 0.694900$ × 100=11.25%
参考サイト
VIGの投資成績を詳しく知りたい人はバンガード社・Bloombergのウエイブサイトを参考にしてください。
2023年Q2の成績一覧表 あわせて読みたい
VIG 基本知識
銘柄名:Vanguard Dividend Appreciation ETF
銘柄構成数:314
運用会社:バンガード社
設定日:2006年4月21日
経費率:年率0.06%
配当利回り1.90%
ベンチマーク:MSCI USインベスタブル・マーケット・エネルギー・インデックス
1年トータルリターン:6.04%
3年トータルリターン:11.21%
5年トータルリターン:10.53%
VIGチャート・配当金・配当利回り
配当金
Q1 | Q2 | Q3 | Q4 | Annual | 増配率 | |
2006 | $0.10 | $0.18 | $0.25 | $0.50 | ||
2007 | $0.18 | $0.19 | $0.22 | $0.28 | $0.87 | 74.0% |
2008 | $0.22 | $0.28 | $0.27 | $0.26 | $1.03 | 18.4% |
2009 | $0.28 | $0.23 | $0.23 | $0.24 | $0.98 | -4.9% |
2010 | $0.23 | $0.25 | $0.27 | $0.31 | $1.05 | 7.1% |
2011 | $0.27 | $0.28 | $0.29 | $0.33 | $1.17 | 11.4% |
2012 | $0.27 | $0.32 | $0.32 | $0.50 | $1.41 | 20.5% |
2013 | $0.29 | $0.35 | $0.36 | $0.40 | $1.39 | -1.4% |
2014 | $0.33 | $0.41 | $0.39 | $0.46 | $1.59 | 14.4% |
2015 | $0.46 | $0.44 | $0.44 | $0.48 | $1.82 | 14.5% |
2016 | $0.41 | $0.45 | $0.39 | $0.58 | $1.83 | 0.5% |
2017 | $0.43 | $0.52 | $0.43 | $0.55 | $1.92 | 4.9% |
2018 | $0.40 | $0.57 | $0.50 | $0.58 | $2.04 | 6.3% |
2019 | $0.51 | $0.47 | $0.55 | $0.60 | $2.13 | 4.4% |
2020 | $0.47 | $0.60 | $0.56 | $0.66 | $2.30 | 8.0% |
2021 | $0.51 | $0.68 | $0.70 | $0.77 | $2.66 | 15.7% |
2022 | $0.69 | $0.69 | $0.72 | $0.87 | $2.97 | 11.7% |
2023 | $0.75 | $0.77 | $1.52 |
今回の発表は、この部分です。
VIG構成銘柄と構成比率(2023年6月)
構成銘柄 | 構成比率 |
Microsoft Corporation | 5.13% |
Apple Inc. | 4.60% |
UnitedHealth Group Incorporated | 3.33% |
Exxon Mobil Corporation | 3.08% |
Johnson & Johnson | 2.96% |
JPMorgan Chase & Co. | 2.91% |
Visa Inc. Class A | 2.51% |
Procter & Gamble Company | 2.47% |
Broadcom Inc. | 2.39% |
Mastercard Incorporated Class A | 2.26% |
Home Depot, Inc. | 2.12% |
Merck & Co., Inc. | 2.05% |
PepsiCo, Inc. | 1.84% |
Coca-Cola Company | 1.70% |
Costco Wholesale Corporation | 1.65% |
McDonald’s Corporation | 1.53% |
Walmart Inc. | 1.51% |
Cisco Systems, Inc. | 1.49% |
Accenture Plc Class A | 1.41% |
Abbott Laboratories | 1.30% |
Linde plc | 1.28% |
Comcast Corporation Class A | 1.24% |
Oracle Corporation | 1.19% |
Texas Instruments Incorporated | 1.15% |
NextEra Energy, Inc. | 1.07% |
Bristol-Myers Squibb Company | 1.00% |
NIKE, Inc. Class B | 0.97% |
Honeywell International Inc. | 0.94% |
QUALCOMM Incorporated | 0.93% |
Lowe’s Companies, Inc. | 0.91% |
S&P Global, Inc. | 0.89% |
United Parcel Service, Inc. Class B | 0.89% |
Union Pacific Corporation | 0.86% |
Intuit Inc. | 0.86% |
Starbucks Corporation | 0.82% |
Medtronic Plc | 0.80% |
Goldman Sachs Group, Inc. | 0.80% |
Caterpillar Inc. | 0.78% |
Elevance Health, Inc. | 0.78% |
Lockheed Martin Corporation | 0.76% |
BlackRock, Inc. | 0.72% |
Stryker Corporation | 0.68% |
Analog Devices, Inc. | 0.67% |
Automatic Data Processing, Inc. | 0.63% |
Marsh & McLennan Companies, Inc. | 0.63% |
Chubb Limited | 0.56% |
Zoetis, Inc. Class A | 0.56% |
Eaton Corp. Plc | 0.51% |
Becton, Dickinson and Company | 0.50% |
CSX Corporation | 0.47% |
CME Group Inc. Class A | 0.47% |
Aon Plc Class A | 0.47% |
Humana Inc. | 0.46% |
Northrop Grumman Corp. | 0.46% |
KLA Corporation | 0.46% |
Colgate-Palmolive Company | 0.45% |
Illinois Tool Works Inc. | 0.45% |
Waste Management, Inc. | 0.44% |
Target Corporation | 0.44% |
Air Products and Chemicals, Inc. | 0.44% |
McKesson Corporation | 0.41% |
Sherwin-Williams Company | 0.39% |
Moody’s Corporation | 0.36% |
Roper Technologies, Inc. | 0.35% |
Motorola Solutions, Inc. | 0.34% |
PNC Financial Services Group, Inc. | 0.34% |
Emerson Electric Co. | 0.34% |
General Dynamics Corporation | 0.34% |
Sempra Energy | 0.33% |
Amphenol Corporation Class A | 0.33% |
Arthur J. Gallagher & Co. | 0.31% |
Microchip Technology Incorporated | 0.30% |
Ecolab Inc. | 0.30% |
Cintas Corporation | 0.30% |
Travelers Companies, Inc. | 0.29% |
TE Connectivity Ltd. | 0.29% |
Archer-Daniels-Midland Company | 0.28% |
Hershey Company | 0.28% |
Aflac Incorporated | 0.27% |
Xcel Energy Inc. | 0.26% |
Sysco Corporation | 0.26% |
Nucor Corporation | 0.25% |
Paychex, Inc. | 0.25% |
L3Harris Technologies Inc | 0.24% |
Vanguard Cash Management Market Liquidity Fund | 0.24% |
MetLife, Inc. | 0.24% |
Rockwell Automation, Inc. | 0.23% |
Ameriprise Financial, Inc. | 0.23% |
ResMed Inc. | 0.23% |
PPG Industries, Inc. | 0.23% |
Fastenal Company | 0.23% |
Bank of New York Mellon Corp | 0.22% |
W.W. Grainger, Inc. | 0.21% |
Republic Services, Inc. | 0.21% |
Cummins Inc. | 0.21% |
Allstate Corporation | 0.21% |
Discover Financial Services | 0.21% |
American Water Works Company, Inc. | 0.20% |
AmerisourceBergen Corporation | 0.20% |
WEC Energy Group Inc | 0.20% |
HP Inc. | 0.19% |
State Street Corporation | 0.18% |
West Pharmaceutical Services, Inc. | 0.18% |
Eversource Energy | 0.18% |
Xylem Inc. | 0.17% |
Corning Inc | 0.17% |
Tractor Supply Company | 0.17% |
Albemarle Corporation | 0.17% |
Church & Dwight Co., Inc. | 0.16% |
Hartford Financial Services Group, Inc. | 0.16% |
Cardinal Health, Inc. | 0.16% |
Kroger Co. | 0.16% |
McCormick & Company, Incorporated | 0.16% |
Genuine Parts Company | 0.15% |
DTE Energy Company | 0.15% |
STERIS plc | 0.15% |
International Flavors & Fragrances Inc. | 0.14% |
Clorox Company | 0.14% |
Nasdaq, Inc. | 0.14% |
Dover Corporation | 0.14% |
Expeditors International of Washington, Inc. | 0.13% |
Raymond James Financial, Inc. | 0.13% |
Broadridge Financial Solutions, Inc. | 0.13% |
CMS Energy Corporation | 0.12% |
Fifth Third Bancorp | 0.12% |
Atmos Energy Corporation | 0.12% |
J.M. Smucker Company | 0.11% |
Steel Dynamics, Inc. | 0.11% |
Hubbell Incorporated | 0.11% |
Cincinnati Financial Corporation | 0.11% |
Quest Diagnostics Incorporated | 0.11% |
IDEX Corporation | 0.11% |
Principal Financial Group, Inc. | 0.11% |
FactSet Research Systems Inc. | 0.11% |
Tyson Foods, Inc. Class A | 0.11% |
Brown & Brown, Inc. | 0.11% |
Cboe Global Markets Inc | 0.10% |
J.B. Hunt Transport Services, Inc. | 0.10% |
Reliance Steel & Aluminum Co. | 0.10% |
Booz Allen Hamilton Holding Corporation Class A | 0.10% |
Snap-on Incorporated | 0.10% |
AES Corporation | 0.10% |
Avery Dennison Corporation | 0.10% |
Alliant Energy Corp | 0.09% |
Graco Inc. | 0.09% |
Pool Corporation | 0.09% |
Nordson Corporation | 0.09% |
Packaging Corporation of America | 0.08% |
Amdocs Limited | 0.08% |
W. R. Berkley Corporation | 0.08% |
Brown-Forman Corporation Class B | 0.08% |
Jack Henry & Associates, Inc. | 0.08% |
C.H. Robinson Worldwide, Inc. | 0.08% |
Stanley Black & Decker, Inc. | 0.08% |
Hormel Foods Corporation | 0.08% |
Carlisle Companies Incorporated | 0.08% |
Celanese Corporation | 0.08% |
RPM International Inc. | 0.08% |
MarketAxess Holdings Inc. | 0.07% |
Toro Company | 0.07% |
Lincoln Electric Holdings, Inc. | 0.07% |
Service Corporation International | 0.07% |
Essential Utilities, Inc. | 0.07% |
RenaissanceRe Holdings Ltd. | 0.07% |
Reinsurance Group of America, Incorporated | 0.07% |
Globe Life Inc. | 0.07% |
Eastman Chemical Company | 0.07% |
Allegion Public Limited Company | 0.07% |
Pentair plc | 0.07% |
Churchill Downs Incorporated | 0.07% |
Lennox International Inc. | 0.06% |
Regal Rexnord Corporation | 0.06% |
HEICO Corporation Class A | 0.06% |
Casey’s General Stores, Inc. | 0.06% |
Royal Gold, Inc. | 0.06% |
Unum Group | 0.06% |
A. O. Smith Corporation | 0.06% |
Texas Pacific Land Corporation | 0.06% |
Huntington Ingalls Industries, Inc. | 0.06% |
Chemed Corporation | 0.06% |
American Financial Group, Inc. | 0.06% |
Williams-Sonoma, Inc. | 0.06% |
AptarGroup, Inc. | 0.05% |
Donaldson Company, Inc. | 0.05% |
Robert Half International Inc. | 0.05% |
Ingredion Incorporated | 0.05% |
Primerica, Inc. | 0.05% |
Cullen/Frost Bankers, Inc. | 0.05% |
Lithia Motors, Inc. | 0.05% |
Littelfuse, Inc. | 0.05% |
Assurant, Inc. | 0.05% |
ITT, Inc. | 0.05% |
HEICO Corporation | 0.04% |
MDU Resources Group, Inc. | 0.04% |
Polaris Inc. | 0.04% |
Sonoco Products Company | 0.04% |
SEI Investments Company | 0.04% |
Commerce Bancshares, Inc. | 0.04% |
Brunswick Corporation | 0.04% |
Erie Indemnity Company Class A | 0.04% |
Comfort Systems USA, Inc. | 0.04% |
IDACORP, Inc. | 0.04% |
Prosperity Bancshares, Inc.(R) | 0.04% |
Morningstar, Inc. | 0.04% |
MSA Safety, Inc. | 0.04% |
RLI Corp. | 0.04% |
Power Integrations, Inc. | 0.04% |
Ensign Group, Inc. | 0.04% |
UFP Industries, Inc. | 0.04% |
Flowers Foods, Inc. | 0.03% |
Applied Industrial Technologies, Inc. | 0.03% |
SouthState Corporation | 0.03% |
New Jersey Resources Corporation | 0.03% |
National Fuel Gas Company | 0.03% |
ONE Gas, Inc. | 0.03% |
Watts Water Technologies, Inc. Class A | 0.03% |
Perrigo Co. Plc | 0.03% |
Ashland Inc. | 0.03% |
Thor Industries, Inc. | 0.03% |
GATX Corporation | 0.03% |
Home BancShares, Inc. | 0.03% |
Zions Bancorporation, N.A. | 0.03% |
Badger Meter, Inc. | 0.03% |
Axis Capital Holdings Limited | 0.03% |
Balchem Corp | 0.03% |
Ryder System, Inc. | 0.03% |
Hanover Insurance Group, Inc. | 0.03% |
Insperity, Inc. | 0.03% |
Lancaster Colony Corporation | 0.03% |
Evercore Inc. Class A | 0.03% |
Cabot Corporation | 0.03% |
Bank OZK | 0.03% |
Silgan Holdings Inc. | 0.03% |
Westlake Corporation | 0.03% |
Franklin Electric Co., Inc. | 0.03% |
ManpowerGroup Inc. | 0.03% |
First Financial Bankshares Inc | 0.02% |
H.B. Fuller Company | 0.02% |
Hillenbrand, Inc. | 0.02% |
American States Water Company | 0.02% |
Glacier Bancorp, Inc. | 0.02% |
California Water Service Group | 0.02% |
Avient Corporation | 0.02% |
Assured Guaranty Ltd. | 0.02% |
Sensient Technologies Corporation | 0.02% |
ABM Industries Incorporated | 0.02% |
American Equity Investment Life Holding Company | 0.02% |
Community Bank System, Inc. | 0.02% |
Quaker Houghton | 0.02% |
MGE Energy, Inc. | 0.02% |
WD-40 Company | 0.02% |
Scotts Miracle-Gro Company Class A | 0.02% |
CNO Financial Group, Inc. | 0.02% |
UMB Financial Corporation | 0.02% |
BOK Financial Corporation | 0.02% |
J & J Snack Foods Corp. | 0.02% |
Chesapeake Utilities Corporation | 0.02% |
International Bancshares Corporation | 0.02% |
Brady Corporation Class A | 0.02% |
McGrath RentCorp | 0.02% |
Materion Corporation | 0.02% |
SJW Group | 0.02% |
Simmons First National Corporation Class A | 0.01% |
Independent Bank Corp. | 0.01% |
Stepan Co | 0.01% |
Atlantic Union Bankshares Corporation | 0.01% |
Trinity Industries, Inc. | 0.01% |
Worthington Industries, Inc. | 0.01% |
Standex International Corporation | 0.01% |
Embecta Corporation | 0.01% |
First Merchants Corporation | 0.01% |
John Wiley & Sons, Inc. Class A | 0.01% |
TowneBank | 0.01% |
Griffon Corporation | 0.01% |
BancFirst Corporation | 0.01% |
NBT Bancorp Inc. | 0.01% |
Middlesex Water Company | 0.01% |
Cohen & Steers, Inc. | 0.01% |
Tennant Company | 0.01% |
Monro Inc | 0.01% |
City Holding Company | 0.01% |
Lindsay Corporation | 0.01% |
Lakeland Financial Corporation | 0.01% |
Federal Agricultural Mortgage Corporation Class C | 0.01% |
Horace Mann Educators Corporation | 0.01% |
LeMaitre Vascular, Inc. | 0.01% |
Andersons, Inc. | 0.01% |
Stock Yards Bancorp, Inc. | 0.01% |
Matthews International Corporation Class A | 0.01% |
TriCo Bancshares | 0.01% |
Westamerica Bancorporation | 0.01% |
Dillard’s, Inc. Class A | 0.01% |
Hawkins, Inc. | 0.01% |
Lakeland Bancorp, Inc. | 0.01% |
Apogee Enterprises, Inc. | 0.01% |
Southside Bancshares, Inc. | 0.01% |
SpartanNash Company | 0.01% |
German American Bancorp, Inc. | 0.01% |
1st Source Corporation | 0.01% |
Tootsie Roll Industries, Inc. | 0.01% |
Atrion Corporation | 0.01% |
Tompkins Financial Corporation | 0.00% |
Douglas Dynamics, Inc. | 0.00% |
York Water Company | 0.00% |
Heritage Financial Corporation | 0.00% |
Gorman-Rupp Company | 0.00% |
Cass Information Systems, Inc. | 0.00% |
Aaron’s Company Inc | 0.00% |
Artesian Resources Corporation Class A | 0.00% |
Haverty Furniture Companies, Inc. | 0.00% |
First Financial Corporation | 0.00% |
Shoe Carnival, Inc. | 0.00% |
Hingham Institution for Savings | 0.00% |
Southern Missouri Bancorp, Inc. | 0.00% |
Bank of Marin Bancorp | 0.00% |
U.S. Dollar | 0.00% |
まとめ
・2023年Q2は11.25%増配。
・2023年Q1より株価は上昇。
・増配株の特徴だけでなく、キャピタルゲインとして安心感がある。
雑談(サラリーマン投資家ぐりっと目線)
2020年にVIGを購入しましたが、最近はVYMを中心に積立投資を行っていました。
ただQ1からのQ2にかけて株価の改善は目覚ましく、増配率はVYMより良いです。
これは前回の構成比率にはなかったAAPLが仲間入りしたことが大きな要因だと思われます。
VIGはMATANAの一角であるMicrosoft、Appleが10%を占めていることになり、増配だけでなくキャピタルゲインも期待できます。
これから配当利回りを考えて投資する際は、一見の価値はあります。
今後はVIGIに投資を検討してみてはいかがでしょうか。
投資は、投資家が自己の責任で行う行為であることを忘れてはなりません。投資には、市場の変動やリスクが伴います。そのため、投資家は自己責任に基づいて、リスクを認識し、投資に関する情報を十分に収集して判断する必要があります。また、投資に関する決定は、投資家自身が行い、その結果に対する責任も負わなければなりません。投資家は、自己の投資目的やリスク許容度を考慮し、自己の資金を適切に管理する必要があります。投資は、将来の利益を得ることができる可能性がありますが、一方で損失を被る可能性もあります。そのため、投資家は自己責任に基づいて投資を行い、損失を最小限に抑えるために十分な注意を払うことが重要です。
関連記事:あわせて読みたい
当ブログでは、2023年のQ2に行われたETF決算についてまとめた記事を掲載しています。
さらに、市場に関する新しい発見や勉強になる情報を提供するため、幅広いトピックについて記事を執筆しています。
また、SEO対策にも力を入れており、検索エンジンでの上位表示を目指しています。私たちの記事を読んでいただくことで、より多くの方に投資に関する知識を広めることができると考えています。
コメント