バンガード社のETFを中心に紹介していましたが、ブラックロック社のETFを紹介します。
今回紹介するのは、iシェアーズ・コア S&P 小型株 ETF【IJR】とは、ブラックロックの小型株ETFです。
リンク
新装版ではなく2017年に発行された一冊で紹介されていました。
IJRに興味がある人はぜひ読んでみてください。
【初心者でも簡単に高配当を手に入れる方法 】 SPYDとVYMの黄金比率とは? SPYDとVYMに100万円で投資する場合の配当利回りをシミュレーションしました。
バンガード・米国高配当株式ETF【VYM】全銘柄を網羅してみた!! 2022年6月のVYMが増配されます。
これを記念してVYMについてまとめてみました。411銘柄を掲載しています。人気の記事です。
目次
IJR 概要
英語ファンド名 | ISHARES CORE S&P SMALL-CAP ETF |
ティッカー・シンボル | IJR(最新基準価額) |
上場市場 | NYSE Arca |
ベンチマーク | S&Pスモールキャップ600指数 |
特色 | iシェアーズ・コアS&P小型株 ETF (IJR)は、米国株式市場に上場している小型株式に分散投資を行い、米国の小型株で構成されるS&P スモールキャップ600指数に連動する投資成果を目指すETF。 |
投資対象国・地域 | 米国 |
投資対象資産 | 株式 |
運用会社 | BlackRock Fund Advisors |
経費率 | 0.06%(2022/8/7現在) |
配当スケジュール | 四半期毎 |
設定日 | 2000/5/22 |
設定国 | 米国 |
通貨 | 米ドル |
ぐりっと
経費率の安いことが魅力の一つですね。
権利落ち日
IJR株価・配当金・配当利回り
株価
配当金
Q1 | Q2 | Q3 | Q4 | 年間 | |
2000年 | $0.01 | $0.03 | $0.37 | $0.42 | |
2001年 | $0.04 | $0.04 | $0.00 | $0.12 | $0.19 |
2002年 | $0.04 | $0.05 | $0.06 | $0.07 | $0.21 |
2003年 | $0.05 | $0.07 | $0.07 | $0.08 | $0.27 |
2004年 | $0.07 | $0.10 | $0.09 | $0.13 | $0.40 |
2005年 | $0.16 | $0.05 | $0.05 | $0.06 | $0.33 |
2006年 | $0.06 | $0.05 | $0.06 | $0.08 | $0.24 |
2007年 | $0.06 | $0.13 | $0.06 | $0.10 | $0.35 |
2008年 | $0.04 | $0.08 | $0.09 | $0.13 | $0.33 |
2009年 | $0.06 | $0.06 | $0.06 | $0.08 | $0.27 |
2010年 | $0.06 | $0.07 | $0.07 | $0.17 | $0.37 |
2011年 | $0.06 | $0.07 | $0.09 | $0.12 | $0.35 |
2012年 | $0.11 | $0.14 | $0.10 | $0.30 | $0.65 |
2013年 | $0.11 | $0.13 | $0.12 | $0.18 | $0.55 |
2014年 | $0.16 | $0.16 | $0.16 | $0.23 | $0.70 |
2015年 | $0.21 | $0.18 | $0.18 | $0.25 | $0.82 |
2016年 | $0.21 | $0.18 | $0.18 | $0.27 | $0.84 |
2017年 | $0.22 | $0.21 | $0.23 | $0.27 | $0.92 |
2018年 | $0.24 | $0.25 | $0.29 | $0.32 | $1.09 |
2019年 | $0.26 | $0.25 | $0.29 | $0.41 | $1.21 |
2020年 | $0.25 | $0.23 | $0.29 | $0.25 | $1.02 |
2021年 | $0.27 | $0.25 | $0.50 | $0.73 | $1.75 |
2022年 | $0.17 | $0.30 | $0.00 | $0.47 |
小型株メインなので配当利回りは低いのは仕方がないね。
配当利回りより成長性重視だね。
IJR構成銘柄と構成比率(2022年8月)
2022年8月7日時点のの構成銘柄をすべて掲載しました。
IJRの個別銘柄は個人で確認してください。
(投資は最終的に自己責任でお願いします。)
BlackRock Cash Funds Treasury SL Agency Shares | 1.42% |
Agree Realty Corporation | 0.62% |
ExlService Holdings, Inc. | 0.61% |
UFP Industries, Inc. | 0.61% |
Lantheus Holdings Inc | 0.56% |
AMN Healthcare Services, Inc. | 0.56% |
Exponent, Inc. | 0.55% |
Rogers Corporation | 0.54% |
SPS Commerce, Inc. | 0.50% |
SM Energy Company | 0.49% |
Ensign Group, Inc. | 0.49% |
Helmerich & Payne, Inc. | 0.49% |
South Jersey Industries, Inc. | 0.45% |
ServisFirst Bancshares Inc | 0.45% |
Onto Innovation, Inc. | 0.45% |
Civitas Resources, Inc. | 0.44% |
Celsius Holdings, Inc. | 0.44% |
Balchem Corporation | 0.43% |
Asbury Automotive Group, Inc. | 0.42% |
Applied Industrial Technologies, Inc. | 0.42% |
Livent Corporation | 0.42% |
Mueller Industries, Inc. | 0.41% |
Diodes Incorporated | 0.41% |
Assured Guaranty Ltd. | 0.41% |
Perficient, Inc. | 0.41% |
Comfort Systems USA, Inc. | 0.40% |
Academy Sports and Outdoors, Inc. | 0.40% |
Independent Bank Corp. | 0.40% |
Cytokinetics, Incorporated | 0.39% |
John Bean Technologies Corporation | 0.39% |
Fabrinet | 0.38% |
Franklin Electric Co., Inc. | 0.38% |
Korn Ferry | 0.38% |
Advanced Energy Industries, Inc. | 0.38% |
Walker & Dunlop, Inc. | 0.37% |
Viavi Solutions Inc | 0.37% |
Community Bank System, Inc. | 0.37% |
United Community Banks, Inc. | 0.37% |
H.B. Fuller Company | 0.36% |
Patterson-UTI Energy, Inc. | 0.36% |
LCI Industries | 0.36% |
Matson, Inc. | 0.36% |
American States Water Company | 0.36% |
First Hawaiian, Inc. | 0.36% |
Alarm.com Holdings, Inc. | 0.36% |
Resideo Technologies, Inc. | 0.36% |
Hillenbrand, Inc. | 0.36% |
California Water Service Group | 0.35% |
CVB Financial Corp. | 0.35% |
Insight Enterprises, Inc. | 0.35% |
Hostess Brands, Inc. Class A | 0.35% |
Essential Properties Realty Trust, Inc. | 0.34% |
ATI Inc. | 0.34% |
PBF Energy, Inc. Class A | 0.34% |
Aerojet Rocketdyne Holdings, Inc. | 0.33% |
Arconic Corp. | 0.33% |
LXP Industrial Trust | 0.33% |
Signet Jewelers Limited | 0.33% |
Select Medical Holdings Corporation | 0.33% |
Meritage Homes Corporation | 0.33% |
Sanmina Corporation | 0.33% |
Pacific Premier Bancorp, Inc. | 0.33% |
MaxLinear, Inc. | 0.32% |
Merit Medical Systems, Inc. | 0.32% |
ABM Industries Incorporated | 0.32% |
Ameris Bancorp | 0.32% |
Prestige Consumer Healthcare Inc | 0.32% |
Simply Good Foods Co | 0.32% |
UniFirst Corporation | 0.32% |
CONMED Corporation | 0.32% |
Group 1 Automotive, Inc. | 0.32% |
Rambus Inc. | 0.31% |
Sonos, Inc. | 0.31% |
American Equity Investment Life Holding Company | 0.31% |
Albany International Corp. Class A | 0.31% |
Badger Meter, Inc. | 0.31% |
Kulicke & Soffa Industries, Inc. | 0.31% |
Avista Corporation | 0.31% |
Simmons First National Corporation Class A | 0.31% |
Forward Air Corporation | 0.30% |
WSFS Financial Corporation | 0.30% |
Dorman Products, Inc. | 0.30% |
BankUnited, Inc. | 0.30% |
FormFactor, Inc. | 0.30% |
Corcept Therapeutics Incorporated. | 0.29% |
Cogent Communications Holdings Inc | 0.29% |
First Bancorp | 0.29% |
Boise Cascade Co. | 0.29% |
Innovative Industrial Properties Inc | 0.29% |
SPX Corporation | 0.29% |
ManTech International Corporation Class A | 0.28% |
Itron, Inc. | 0.28% |
Pacira Biosciences, Inc. | 0.28% |
NetScout Systems, Inc. | 0.28% |
Plexus Corp. | 0.28% |
Hub Group, Inc. Class A | 0.28% |
AAON, Inc. | 0.28% |
Atlas Air Worldwide Holdings, Inc. | 0.28% |
Independent Bank Group, Inc. | 0.28% |
United Natural Foods, Inc. | 0.27% |
Mr. Cooper Group, Inc. | 0.27% |
Federal Signal Corporation | 0.27% |
Glaukos Corp | 0.27% |
National Vision Holdings, Inc. | 0.27% |
TreeHouse Foods, Inc. | 0.27% |
WD-40 Company | 0.27% |
Arcosa, Inc. | 0.27% |
Moog Inc. Class A | 0.27% |
Owens & Minor, Inc. | 0.27% |
Steven Madden, Ltd. | 0.26% |
Innospec Inc. | 0.26% |
Uniti Group Inc. | 0.26% |
Encore Wire Corporation | 0.26% |
Axcelis Technologies, Inc. | 0.26% |
EVERTEC, Inc. | 0.26% |
Integer Holdings Corporation | 0.25% |
Trupanion, Inc. | 0.25% |
Brady Corporation Class A | 0.25% |
Stepan Company | 0.25% |
Installed Building Products, Inc. | 0.24% |
Axos Financial, Inc. | 0.24% |
Four Corners Property Trust, Inc. | 0.24% |
GMS Inc. | 0.24% |
LGI Homes, Inc. | 0.24% |
Columbia Banking System, Inc. | 0.24% |
Yelp Inc | 0.23% |
Covetrus, Inc. | 0.23% |
Apollo Medical Holdings, Inc. | 0.23% |
Frontdoor, Inc. | 0.23% |
Chesapeake Utilities Corporation | 0.23% |
Vir Biotechnology, Inc. | 0.23% |
Cavco Industries, Inc. | 0.23% |
Shake Shack, Inc. Class A | 0.23% |
BancFirst Corporation | 0.23% |
O-I Glass Inc | 0.23% |
AeroVironment, Inc. | 0.23% |
Seacoast Banking Corporation of Florida | 0.23% |
Edgewell Personal Care Co. | 0.23% |
Progress Software Corporation | 0.23% |
ArcBest Corporation | 0.23% |
Myriad Genetics, Inc. | 0.22% |
Quaker Houghton | 0.22% |
Cinemark Holdings, Inc. | 0.22% |
CareTrust REIT, Inc. | 0.22% |
Winnebago Industries, Inc. | 0.22% |
J & J Snack Foods Corp. | 0.22% |
CSG Systems International, Inc. | 0.22% |
ESCO Technologies Inc. | 0.22% |
EnPro Industries, Inc. | 0.22% |
Callon Petroleum Company | 0.22% |
Gentherm Incorporated | 0.21% |
Retail Opportunity Investments Corp. | 0.21% |
Digital Turbine, Inc. | 0.21% |
Medifast, Inc. | 0.21% |
Cal-Maine Foods, Inc. | 0.21% |
M.D.C. Holdings, Inc. | 0.21% |
DiamondRock Hospitality Company | 0.21% |
KAR Auction Services, Inc. | 0.21% |
InterDigital, Inc. | 0.21% |
Flagstar Bancorp, Inc. | 0.21% |
Pediatrix Medical Group, Inc. | 0.21% |
LiveRamp Holdings, Inc. | 0.21% |
Park National Corporation | 0.21% |
ADTRAN Holdings, Inc. | 0.21% |
First Financial Bancorp. | 0.20% |
Xenia Hotels & Resorts, Inc. | 0.20% |
Stride, Inc. | 0.20% |
Banner Corporation | 0.20% |
Boot Barn Holdings, Inc. | 0.20% |
Wolverine World Wide, Inc. | 0.20% |
Lakeland Financial Corporation | 0.20% |
TechTarget, Inc. | 0.20% |
CONSOL Energy Inc | 0.20% |
Six Flags Entertainment Corporation | 0.20% |
Allscripts Healthcare Solutions, Inc. | 0.20% |
Northwest Natural Holding Co. | 0.20% |
Washington Real Estate Investment Trust | 0.20% |
Tri Pointe Homes, Inc. | 0.20% |
Two Harbors Investment Corp. | 0.19% |
Trinity Industries, Inc. | 0.19% |
Adtalem Global Education Inc. | 0.19% |
Allegiant Travel Company | 0.19% |
SITE Centers Corp. | 0.19% |
Genworth Financial, Inc. Class A | 0.19% |
B&G Foods, Inc. | 0.19% |
Piper Sandler Companies | 0.19% |
Xencor, Inc. | 0.19% |
NMI Holdings, Inc. Class A | 0.19% |
Kontoor Brands, Inc. | 0.19% |
World Fuel Services Corporation | 0.19% |
Materion Corporation | 0.19% |
Monro Inc | 0.19% |
Lindsay Corporation | 0.19% |
Urban Edge Properties | 0.19% |
Embecta Corporation | 0.19% |
Encore Capital Group, Inc. | 0.19% |
Ironwood Pharmaceuticals, Inc. Class A | 0.19% |
GCP Applied Technologies, Inc. | 0.19% |
Bloomin’ Brands, Inc. | 0.18% |
Supernus Pharmaceuticals, Inc. | 0.18% |
Renasant Corporation | 0.18% |
Veritiv Corp | 0.18% |
Plantronics, Inc. | 0.18% |
Triumph Bancorp, Inc. | 0.18% |
Trustmark Corporation | 0.18% |
Vista Outdoor Inc | 0.18% |
Tanger Factory Outlet Centers, Inc. | 0.18% |
Provident Financial Services, Inc. | 0.18% |
LTC Properties, Inc. | 0.18% |
Dynavax Technologies Corporation | 0.18% |
Strategic Education, Inc. | 0.18% |
U.S. Physical Therapy, Inc. | 0.18% |
Veritex Holdings, Inc. | 0.18% |
e.l.f. Beauty, Inc. | 0.17% |
3D Systems Corporation | 0.17% |
MYR Group Inc. | 0.17% |
Apollo Commercial Real Estate Finance, Inc. | 0.17% |
Hope Bancorp, Inc. | 0.17% |
Northwest Bancshares, Inc. | 0.17% |
Central Garden & Pet Company Class A | 0.17% |
Ligand Pharmaceuticals Incorporated | 0.17% |
Carpenter Technology Corporation | 0.17% |
Palomar Holdings, Inc. | 0.17% |
ODP Corporation | 0.17% |
Barnes Group Inc. | 0.17% |
NBT Bancorp Inc. | 0.17% |
NV5 Global Inc | 0.17% |
Easterly Government Properties Inc | 0.17% |
CorVel Corporation | 0.17% |
Telephone and Data Systems, Inc. | 0.17% |
PriceSmart, Inc. | 0.17% |
Ultra Clean Holdings, Inc. | 0.17% |
Jack in the Box Inc. | 0.17% |
Dave & Buster’s Entertainment, Inc. | 0.17% |
PRA Group, Inc. | 0.17% |
Xperi Holding Corporation | 0.17% |
Addus HomeCare Corporation | 0.16% |
Global Net Lease Inc | 0.16% |
Knowles Corp. | 0.16% |
Cheesecake Factory Incorporated | 0.16% |
Inter Parfums, Inc. | 0.16% |
Methode Electronics, Inc. | 0.16% |
American Assets Trust, Inc. | 0.16% |
Vector Group Ltd. | 0.16% |
FB Financial Corporation | 0.16% |
Photronics, Inc. | 0.16% |
ePlus inc. | 0.16% |
StoneX Group Inc. | 0.16% |
Brandywine Realty Trust | 0.16% |
Vericel Corporation | 0.16% |
OSI Systems, Inc. | 0.16% |
Cohu, Inc. | 0.16% |
Oxford Industries, Inc. | 0.16% |
Sally Beauty Holdings, Inc. | 0.16% |
AAR CORP. | 0.16% |
Acadia Realty Trust | 0.16% |
Sunstone Hotel Investors, Inc. | 0.16% |
Virtus Investment Partners, Inc. | 0.16% |
Gibraltar Industries, Inc. | 0.16% |
Eagle Bancorp, Inc. | 0.16% |
Westamerica Bancorporation | 0.16% |
Middlesex Water Company | 0.16% |
HNI Corporation | 0.15% |
Griffon Corporation | 0.15% |
Proto Labs, Inc. | 0.15% |
Alexander & Baldwin, Inc. | 0.15% |
TTEC Holdings, Inc. | 0.15% |
Meridian Bioscience, Inc. | 0.15% |
Green Dot Corporation Class A | 0.15% |
Century Communities, Inc. | 0.15% |
Shutterstock, Inc. | 0.15% |
Amphastar Pharmaceuticals, Inc. | 0.15% |
Scholastic Corporation | 0.15% |
PennyMac Mortgage Investment Trust | 0.15% |
Green Plains Inc. | 0.15% |
Rent-A-Center Inc | 0.15% |
Emergent BioSolutions Inc. | 0.15% |
TTM Technologies, Inc. | 0.15% |
Granite Construction Incorporated | 0.15% |
Sylvamo Corporation | 0.15% |
iRobot Corporation | 0.15% |
Urban Outfitters, Inc. | 0.15% |
iStar Inc. | 0.15% |
Hilltop Holdings Inc. | 0.14% |
Universal Corp | 0.14% |
Avanos Medical, Inc. | 0.14% |
St. Joe Company | 0.14% |
Centerspace | 0.14% |
Stewart Information Services Corporation | 0.14% |
Bancorp Inc | 0.14% |
CTS Corporation | 0.14% |
PGT Innovations, Inc. | 0.14% |
Andersons, Inc. | 0.14% |
REGENXBIO, Inc. | 0.14% |
Brinker International, Inc. | 0.14% |
Patrick Industries, Inc. | 0.14% |
MGP Ingredients, Inc. | 0.14% |
NOW Inc. | 0.14% |
ModivCare Inc. | 0.14% |
National Beverage Corp. | 0.14% |
Marten Transport, Ltd. | 0.14% |
Compass Minerals International, Inc. | 0.14% |
CoreCivic, Inc. | 0.14% |
SkyWest, Inc | 0.14% |
Alamo Group Inc. | 0.14% |
Dine Brands Global, Inc. | 0.14% |
Franklin BSP Realty Trust, Inc. | 0.13% |
OFG Bancorp | 0.13% |
NeoGenomics, Inc. | 0.13% |
Gogo Inc. | 0.13% |
M/I Homes, Inc. | 0.13% |
Trinseo Public Limited Company | 0.13% |
Fulgent Genetics, Inc. | 0.13% |
Enerpac Tool Group Corp Class A | 0.13% |
La-Z-Boy Incorporated | 0.13% |
Horace Mann Educators Corporation | 0.13% |
Arcus Biosciences, Inc. | 0.13% |
Tennant Company | 0.13% |
Anywhere Real Estate Inc. | 0.13% |
First Commonwealth Financial Corporation | 0.13% |
Berkshire Hills Bancorp, Inc. | 0.13% |
Harmony Biosciences Holdings, Inc. | 0.13% |
First Bancorp | 0.13% |
Cerence Inc. | 0.13% |
Enanta Pharmaceuticals, Inc. | 0.13% |
New York Mortgage Trust, Inc. | 0.13% |
NexPoint Residential Trust, Inc. | 0.13% |
Capitol Federal Financial, Inc. | 0.13% |
SpartanNash Company | 0.13% |
Southside Bancshares, Inc. | 0.13% |
Standex International Corporation | 0.13% |
Avid Bioservices, Inc. | 0.13% |
Nabors Industries Ltd. | 0.13% |
Harmonic Inc. | 0.13% |
City Holding Company | 0.13% |
Laredo Petroleum, Inc. | 0.13% |
Chefs’ Warehouse, Inc. | 0.13% |
Sturm, Ruger & Company, Inc. | 0.13% |
Kaiser Aluminum Corporation | 0.12% |
National Bank Holdings Corporation Class A | 0.12% |
Mesa Laboratories, Inc. | 0.12% |
Veeco Instruments Inc. | 0.12% |
S&T Bancorp, Inc. | 0.12% |
Mativ Holdings, Inc. | 0.12% |
Enova International Inc | 0.12% |
Getty Realty Corp. | 0.12% |
Service Properties Trust | 0.12% |
Safety Insurance Group, Inc. | 0.12% |
Donnelley Financial Solutions, Inc. | 0.12% |
Shenandoah Telecommunications Company | 0.12% |
Deluxe Corporation | 0.12% |
Archrock Inc. | 0.12% |
U.S. Silica Holdings, Inc. | 0.12% |
Advansix, Inc. | 0.12% |
Dime Community Bancshares, Inc. | 0.12% |
Customers Bancorp, Inc. | 0.12% |
Extreme Networks, Inc. | 0.12% |
LivePerson, Inc. | 0.12% |
Digi International Inc. | 0.12% |
PROG Holdings, Inc. | 0.12% |
Veris Residential, Inc. | 0.12% |
Healthcare Services Group, Inc. | 0.11% |
Warrior Met Coal, Inc. | 0.11% |
AZZ Inc. | 0.11% |
LeMaitre Vascular, Inc. | 0.11% |
XPEL, Inc. | 0.11% |
ProAssurance Corporation | 0.11% |
Simulations Plus, Inc. | 0.11% |
Blucora, Inc. | 0.11% |
Marcus & Millichap, Inc. | 0.11% |
Sleep Number Corporation | 0.11% |
American Axle & Manufacturing Holdings, Inc. | 0.11% |
Heska Corporation | 0.11% |
Caleres, Inc. | 0.11% |
Brookline Bancorp, Inc. | 0.11% |
G-III Apparel Group, Ltd. | 0.11% |
Greenbrier Companies, Inc. | 0.11% |
Redwood Trust, Inc. | 0.11% |
Cross Country Healthcare, Inc. | 0.11% |
Office Properties Income Trust | 0.11% |
Agilysys, Inc. | 0.10% |
AMC Networks Inc. Class A | 0.10% |
Fresh Del Monte Produce Inc. | 0.10% |
NextGen Healthcare, Inc. | 0.10% |
Community Healthcare Trust Incorporated | 0.10% |
Pathward Financial, Inc. | 0.10% |
Astec Industries, Inc. | 0.10% |
Armada Hoffler Properties, Inc. | 0.10% |
SMART Global Holdings, Inc. | 0.10% |
KKR Real Estate Finance Trust, Inc. | 0.10% |
Unisys Corporation | 0.10% |
Alpha and Omega Semiconductor Limited | 0.10% |
Perdoceo Education Corporation | 0.10% |
Benchmark Electronics, Inc. | 0.10% |
Designer Brands Inc. Class A | 0.10% |
Golden Entertainment, Inc. | 0.10% |
Ichor Holdings, Ltd. | 0.10% |
Banc of California, Inc. | 0.10% |
Oceaneering International, Inc. | 0.10% |
AngioDynamics, Inc. | 0.10% |
Apogee Enterprises, Inc. | 0.10% |
Abercrombie & Fitch Co. Class A | 0.10% |
RPT Realty | 0.10% |
A10 Networks, Inc. | 0.10% |
Consensus Cloud Solutions, Inc. | 0.10% |
CEVA, Inc. | 0.10% |
Ready Capital Corporation | 0.10% |
Ellington Financial Inc. | 0.10% |
Buckle, Inc. | 0.10% |
B. Riley Financial, Inc. | 0.10% |
Employers Holdings, Inc. | 0.10% |
Unitil Corporation | 0.10% |
Innoviva, Inc. | 0.10% |
Tompkins Financial Corporation | 0.10% |
AMERISAFE, Inc. | 0.10% |
uniQure N.V. | 0.10% |
Kaman Corporation Class A | 0.09% |
Summit Hotel Properties, Inc. | 0.09% |
Wabash National Corporation | 0.09% |
Varex Imaging Corporation | 0.09% |
Interface, Inc. | 0.09% |
Artivion, Inc. | 0.09% |
Monarch Casino & Resort, Inc. | 0.09% |
E. W. Scripps Company Class A | 0.09% |
Sonic Automotive, Inc. Class A | 0.09% |
Nektar Therapeutics | 0.09% |
Matthews International Corporation Class A | 0.09% |
James River Group Holdings Ltd | 0.09% |
Green Brick Partners, Inc. | 0.09% |
GEO Group Inc | 0.09% |
American Woodmark Corporation | 0.09% |
ARMOUR Residential REIT, Inc. | 0.09% |
Hawaiian Holdings, Inc. | 0.09% |
ScanSource, Inc. | 0.09% |
Myers Industries, Inc. | 0.09% |
PDF Solutions, Inc. | 0.09% |
USANA Health Sciences, Inc. | 0.09% |
MarineMax, Inc. | 0.09% |
Quanex Building Products Corporation | 0.09% |
Heritage Financial Corporation | 0.09% |
Cars.com, Inc. | 0.09% |
Cutera, Inc. | 0.09% |
Core Laboratories NV | 0.09% |
Dril-Quip, Inc. | 0.09% |
Allegiance Bancshares, Inc. | 0.09% |
Standard Motor Products, Inc. | 0.08% |
NETGEAR, Inc. | 0.08% |
Kelly Services, Inc. Class A | 0.08% |
Genesco Inc. | 0.08% |
Ranger Oil Corporation Class A | 0.08% |
Titan International, Inc. | 0.08% |
Triumph Group, Inc. | 0.08% |
Calavo Growers, Inc. | 0.08% |
Hawkins, Inc. | 0.08% |
ProPetro Holding Corp. | 0.08% |
Heartland Express, Inc. | 0.08% |
Viad Corp | 0.08% |
Hanmi Financial Corporation | 0.08% |
RadNet, Inc. | 0.08% |
TimkenSteel Corp | 0.08% |
TrueBlue, Inc. | 0.08% |
Clearwater Paper Corporation | 0.08% |
United Fire Group, Inc. | 0.08% |
Talos Energy, Inc. | 0.08% |
Guess?, Inc. | 0.07% |
Chico’s FAS, Inc. | 0.07% |
Hanger, Inc. | 0.07% |
Saul Centers, Inc. | 0.07% |
Universal Health Realty Income Trust | 0.07% |
John B. Sanfilippo & Son, Inc. | 0.07% |
Resources Connection, Inc. | 0.07% |
Enhabit, Inc | 0.07% |
Cardiovascular Systems, Inc. | 0.07% |
8×8, Inc. | 0.07% |
Sun Country Airlines Holdings, Inc. | 0.07% |
Coherus BioSciences, Inc. | 0.07% |
Tootsie Roll Industries, Inc. | 0.07% |
Safehold Inc. | 0.07% |
Chatham Lodging Trust | 0.07% |
Arlo Technologies, Inc. | 0.07% |
BioLife Solutions, Inc. | 0.07% |
American Vanguard Corporation | 0.07% |
Heidrick & Struggles International, Inc. | 0.07% |
Industrial Logistics Properties Trust | 0.07% |
Northfield Bancorp, Inc. | 0.07% |
Orion Office REIT, Inc. | 0.07% |
HomeStreet, Inc. | 0.07% |
Children’s Place, Inc. | 0.07% |
America’s Car-Mart, Inc. | 0.07% |
Collegium Pharmaceutical, Inc. | 0.07% |
FARO Technologies, Inc. | 0.07% |
Inogen, Inc. | 0.07% |
Hibbett Inc | 0.07% |
BrightSphere Investment Group, Inc. | 0.07% |
Preferred Bank | 0.07% |
Vanda Pharmaceuticals Inc. | 0.07% |
Mercer International Inc. | 0.07% |
Big Lots, Inc. | 0.07% |
WisdomTree Investments, Inc. | 0.07% |
HealthStream, Inc. | 0.06% |
Liquidity Services, Inc. | 0.06% |
Ebix, Inc. | 0.06% |
Bristow Group Inc | 0.06% |
Ruth’s Hospitality Group, Inc. | 0.06% |
Movado Group, Inc. | 0.06% |
SunCoke Energy, Inc. | 0.06% |
Par Pacific Holdings Inc | 0.06% |
Helix Energy Solutions Group, Inc. | 0.06% |
Insteel Industries, Inc. | 0.06% |
Invesco Mortgage Capital Inc. | 0.06% |
DXP Enterprises, Inc. | 0.06% |
Granite Point Mortgage Trust Inc. | 0.06% |
BJ’s Restaurants, Inc. | 0.06% |
TrustCo Bank Corp NY | 0.06% |
HCI Group, Inc. | 0.06% |
iTeos Therapeutics, Inc. | 0.06% |
QuinStreet, Inc. | 0.06% |
Consolidated Communications Holdings, Inc. | 0.06% |
RPC, Inc. | 0.06% |
PC Connection, Inc. | 0.06% |
Corsair Gaming, Inc. | 0.06% |
Orthofix Medical, Inc. | 0.06% |
Ethan Allen Interiors Inc. | 0.06% |
ATN International, Inc. | 0.06% |
Koppers Holdings Inc. | 0.06% |
Central Pacific Financial Corp. | 0.05% |
Forrester Research, Inc. | 0.05% |
REX American Resources Corporation | 0.05% |
Haynes International, Inc. | 0.05% |
RE/MAX Holdings, Inc. Class A | 0.05% |
Whitestone REIT | 0.05% |
SurModics, Inc. | 0.05% |
Bed Bath & Beyond Inc. | 0.05% |
LendingTree, Inc. | 0.05% |
Urstadt Biddle Properties Inc. Class A | 0.05% |
Eagle Pharmaceuticals, Inc. | 0.05% |
Gannett Co., Inc. | 0.05% |
Zumiez Inc. | 0.05% |
EZCORP, Inc. Class A | 0.05% |
PetMed Express, Inc. | 0.05% |
Chuy’s Holdings, Inc. | 0.05% |
Dorian LPG Ltd. | 0.05% |
Computer Programs and Systems, Inc. | 0.05% |
Community Health Systems, Inc. | 0.05% |
Tupperware Brands Corporation | 0.05% |
Harsco Corporation | 0.05% |
World Acceptance Corporation | 0.05% |
OptimizeRx Corporation | 0.05% |
Thryv Holdings, Inc. | 0.05% |
ANI Pharmaceuticals, Inc. | 0.05% |
WW International, Inc. | 0.05% |
Central Garden & Pet Company | 0.05% |
Douglas Elliman Inc. | 0.05% |
Diversified Healthcare Trust | 0.04% |
Pennant Group Inc | 0.04% |
ZimVie Inc. | 0.04% |
Century Aluminum Company | 0.04% |
Aaron’s Company Inc | 0.04% |
Haverty Furniture Companies, Inc. | 0.04% |
DMC Global Inc. | 0.04% |
Cara Therapeutics Inc | 0.04% |
Shoe Carnival, Inc. | 0.04% |
Phibro Animal Health Corporation Class A | 0.04% |
OneSpan Inc. | 0.04% |
Marcus Corporation | 0.04% |
National Presto Industries, Inc. | 0.04% |
Seneca Foods Corporation Class A | 0.04% |
CIRCOR International, Inc. | 0.04% |
Universal Electronics Inc. | 0.04% |
Organogenesis Holdings, Inc. Class A | 0.04% |
SiriusPoint Ltd | 0.04% |
Anika Therapeutics, Inc. | 0.04% |
Hersha Hospitality Trust Class A | 0.04% |
Ambac Financial Group, Inc. | 0.04% |
Pitney Bowes Inc. | 0.04% |
Diebold Nixdorf Incorporated | 0.04% |
Franklin Street Properties Corp. | 0.04% |
Universal Insurance Holdings, Inc. | 0.04% |
Comtech Telecommunications Corp. | 0.03% |
Fossil Group, Inc. | 0.03% |
American Public Education, Inc. | 0.03% |
Oil States International, Inc. | 0.03% |
LL Flooring Holdings, Inc. | 0.03% |
Motorcar Parts of America, Inc. | 0.03% |
Olympic Steel, Inc. | 0.03% |
Joint Corp | 0.03% |
Tredegar Corporation | 0.03% |
Rayonier Advanced Materials Inc | 0.03% |
Glatfelter Corporation | 0.03% |
Park Aerospace Corp. | 0.03% |
OraSure Technologies, Inc. | 0.03% |
Powell Industries, Inc. | 0.03% |
SelectQuote Inc | 0.02% |
Cato Corporation Class A | 0.02% |
El Pollo Loco Holdings Inc | 0.02% |
Unifi, Inc. | 0.02% |
eHealth, Inc. | 0.02% |
FutureFuel Corp. | 0.02% |
Zynex, Inc. | 0.02% |
CalAmp Corp. | 0.02% |
Conn’s, Inc. | 0.02% |
U.S. Dollar | -0.02% |
IJR・VOO・VTの比較
IJR、VOO、VTの比較(2021年)
IJR、VOO、VTの比較 (直近3年間:2019/8/6-2022/8/5)
成長銘柄重視IJRは、VOOと同じような動きをしているね。
まとめ
・IJRはVOOやVTと比較しても類似性が少ないが、株価の動きは類似している。
