毎月の恒例企画の米国株投資の代表格ETF、配当貴族、配当王の成績についてまとめてみました。
短期投資、長期投資に限らず、どのような動きをしているかを知ることは非常に重要です。
2022年11月を各セクター、配当貴族、配当王の情報をまとめました。
【資産公開/2022年11月】今月もやります!ブログの原点『ぐりっと資産報告書』 42歳、普通のサラリーマン(@520gritman)のぐりっとです。60歳までに総資産5,000万円を目指しています。毎月恒例の資産公開の企画です。みなさまの参考になれば嬉しい…
当ブログでは、サラリーマンを対象にしています。
そのため特定の銘柄を集中投資やレバレッジ投資をおすすめしていません。
このブログでは分散投資、インデックス投資、高配当ETFをおすすめしています。
投資は自己責任で投資をご検討してください。
目次
投資指標、セクターETF(2022年11月1日⁻11月30日)
業種 | Symbol | 銘柄 | 配当 | 現在値 | 1週間前 | 1か月前 | 年初来 |
全世界 | VT | Vanguard Total World Stock Index Fund ETF | 2.20% | 88.5 | -0.37% | 5.41% | -18.14% |
全米 | VTI | Vanguard Total Stock Market ETF | 1.55% | 198 | -1.10% | 2.03% | -18.52% |
S&P500 | VOO | Vanguard 500 Index Fund ETF | 1.59% | 363.3 | -1.15% | 2.36% | -17.29% |
ナスダック100 | QQQ | Invesco QQQ Trust Series 1 | 0.68% | 280.6 | -1.88% | 0.94% | -30.15% |
ダウ30 | DIA | SPDR Dow Jones Industrial Average ETF Trust | 1.86% | 338.5 | -0.73% | 3.38% | -7.44% |
小型株 | VTWO | Vanguard Russell 2000 Index Fund ETF | 1.46% | 73.7 | -1.26% | -0.50% | -18.88% |
一般消費 | VCR | Vanguard Consumer Discretionary Index Fund ETF | 0.87% | 238.4 | 0.16% | -0.95% | -31.54% |
エネルギー | VDE | Vanguard Energy Index Fund ETF | 3.06% | 126.8 | -2.88% | 0.65% | 58.30% |
公共事業 | VPU | Vanguard Utilities Index Fund ETF | 2.99% | 152.2 | -0.18% | 4.45% | -1.79% |
通信サービス | VOX | Vanguard Communication Services Index Fund ETF | 0.06% | 85.2 | -0.81% | 0.90% | -37.57% |
生活必需品 | VDC | Vanguard Consumer Staples Index Fund ETF | 2.29% | 195.8 | -0.25% | 4.18% | -2.06% |
素材 | VAW | Vanguard Materials Index Fund ETF | 1.83% | 176.5 | -1.54% | 8.53% | -9.34% |
資本財・サービス | VIS | Vanguard Industrials Index Fund ETF | 1.36% | 187.3 | -0.63% | 5.27% | -7.14% |
ヘルスケア | VHT | Vanguard Health Care Index Fund ETF | 1.28% | 247.8 | -0.06% | 1.95% | -6.40% |
情報技術 | VGT | Vanguard Information Technology Index Fund ETF | 0.83% | 331.7 | -2.60% | 0.46% | -28.20% |
米国グロース | VUG | Vanguard Growth Index Fund ETF | 0.66% | 223.2 | -1.83% | 0.19% | -30.93% |
高配当 | VYM | Vanguard High Dividend Yield ETF | 2.92% | 111.2 | -0.79% | 4.43% | -1.28% |
高配当 | SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 3.91% | 41 | -0.49% | 5.02% | -3.30% |
高配当 | HDV | iShares Core High Dividend ETF | 3.43% | 106.3 | -1.01% | 3.20% | 5.06% |
増配 | VIG | Vanguard Dividend Appreciation Index Fund ETF | 1.88% | 154.8 | -0.76% | 4.13% | -9.60% |
増配 | SDY | SPDR S&P Dividend ETF | 2.55% | 129 | -1.24% | 4.90% | 0.01% |
債券 | BND | Vanguard Total Bond Market Index Fund ETF | 2.44% | 72.2 | 0.11% | 2.63% | -14.23% |
S&P500グロース | VOOG | Vanguard S&P 500 Growth Index Fund ETF | 0.82% | 219.3 | -1.81% | 0.56% | -27.88% |
ぐりっと
11月の成績はVTがVTIより株価は上昇。
セクターでは素材、資本財も好調。
高配当も好調な結果でした。
配当貴族(2022年11月1日⁻11月30日)
Symbol | 銘柄 | 配当 | 現在値 | 1週間 | 1か月前 | 年初来 |
VFC | VF Corp | 7.22% | 32.5 | -3.59% | 14.90% | -55.96% |
WBA | Walgreens Boots Alliance Inc | 5.26% | 41.1 | -1.70% | 12.55% | -22.58% |
BEN | Franklin Resources, Inc. | 4.95% | 26.3 | -0.68% | 12.15% | -21.28% |
O | Realty Income Corp | 4.78% | 62.3 | -4.59% | 0.05% | -12.50% |
IBM | IBM Common Stock | 4.77% | 146.5 | -1.75% | 5.93% | 7.68% |
MMM | 3M Co | 4.74% | 126.1 | -1.92% | 0.27% | -29.04% |
TROW | T Rowe Price Group Inc | 4.52% | 120.5 | -3.16% | 13.51% | -38.07% |
FRT | Federal Realty Investment Trust | 4.36% | 110.1 | 0.00% | 11.19% | -19.50% |
AMCR | Amcor PLC | 4.15% | 12.1 | 1.00% | 4.58% | 1.94% |
SWK | Stanley Black & Decker, Inc. | 4.08% | 80.5 | -2.14% | 2.57% | -56.70% |
ESS | Essex Property Trust Inc | 3.96% | 214.5 | 0.35% | -3.49% | -39.39% |
ABBV | AbbVie Inc | 3.85% | 158.2 | -1.00% | 8.06% | 16.82% |
KMB | Kimberly Clark Corp | 3.73% | 133.2 | -1.35% | 6.99% | -6.51% |
ED | Consolidated Edison, Inc. | 3.59% | 96.3 | 1.13% | 9.48% | 13.12% |
CLX | Clorox Co | 3.23% | 147.4 | -2.36% | 0.95% | -15.72% |
XOM | Exxon Mobil Corp | 3.18% | 110.5 | -3.19% | -0.24% | 73.97% |
CVX | Chevron Corporation | 3.14% | 181 | -2.61% | 0.07% | 51.79% |
MDT | Medtronic PLC | 3.11% | 76.5 | -1.86% | -12.43% | -27.92% |
KO | Coca-Cola Co | 2.94% | 62.5 | 0.21% | 4.39% | 5.36% |
PG | Procter & Gamble Co | 2.71% | 145.5 | -0.10% | 8.03% | -10.69% |
CINF | Cincinnati Financial Corporation | 2.67% | 108.1 | 0.08% | 4.66% | -4.40% |
TGT | Target Corporation | 2.63% | 166.4 | 5.39% | 1.29% | -28.27% |
CAH | Cardinal Health Inc | 2.61% | 78.7 | -0.30% | 3.62% | 51.22% |
JNJ | Johnson & Johnson | 2.60% | 176.1 | -0.41% | 1.22% | 2.65% |
APD | Air Products & Chemicals, Inc. | 2.59% | 302.2 | -2.26% | 20.68% | 2.15% |
ATO | Atmos Energy Corporation | 2.55% | 118.6 | 0.96% | 11.35% | 12.98% |
CL | Colgate-Palmolive Company | 2.55% | 76 | -0.52% | 2.88% | -10.19% |
PEP | PepsiCo, Inc. | 2.53% | 182.6 | -1.22% | 0.56% | 5.56% |
AFL | AFLAC Incorporated | 2.46% | 70.9 | -1.54% | 8.86% | 21.64% |
ITW | Illinois Tool Works Inc. | 2.45% | 224.4 | -1.91% | 5.08% | -7.85% |
EMR | Emerson Electric Co | 2.38% | 94.3 | -1.78% | 8.90% | 2.78% |
SYY | SYSCO Corporation | 2.26% | 85.1 | -1.30% | -1.70% | 7.78% |
HRL | Hormel Foods Corp | 2.24% | 48.2 | -2.23% | 3.75% | -1.91% |
MCD | McDonald’s Corp | 2.23% | 271.4 | -1.22% | -0.46% | 1.05% |
CAT | Caterpillar Inc. | 2.22% | 235.1 | -0.90% | 8.62% | 13.58% |
NEE | NextEra Energy Inc | 2.19% | 82.5 | -1.93% | 6.44% | -10.00% |
AOS | A O Smith Corp | 2.19% | 60.5 | -2.28% | 10.42% | -27.62% |
PPG | PPG Industries, Inc. | 2.17% | 131.8 | -0.12% | 15.46% | -22.73% |
LOW | Lowe’s Companies Inc | 2.15% | 207.5 | -3.26% | 6.42% | -18.80% |
GD | General Dynamics Corporation | 2.02% | 251.2 | -0.12% | 0.57% | 21.09% |
GPC | Genuine Parts Company | 2.01% | 180.6 | -1.87% | 1.51% | 30.90% |
PNR | Pentair PLC | 1.96% | 44.7 | -1.91% | 4.03% | -37.06% |
ABT | Abbott Laboratories | 1.90% | 105 | 0.12% | 6.12% | -24.48% |
MKC | McCormick & Company Inc | 1.88% | 83.8 | -2.75% | 6.50% | -12.60% |
ADP | Automatic Data Processing Inc | 1.72% | 257.1 | -1.87% | 6.35% | 5.35% |
ADM | Archer-Daniels-Midland Co | 1.65% | 96.5 | -1.25% | -0.55% | 42.07% |
WMT | Walmart Inc | 1.57% | 153 | 0.84% | 7.48% | 5.75% |
LIN | Linde PLC | 1.57% | 332 | -2.29% | 11.64% | -1.97% |
DOV | Dover Corp | 1.55% | 139.4 | -1.96% | 6.64% | -21.85% |
CB | Chubb Ltd | 1.54% | 216.7 | 1.72% | 0.83% | 13.18% |
NUE | Nucor Corporation | 1.52% | 147 | -3.39% | 11.88% | 30.03% |
BDX | Becton Dickinson and Co | 1.47% | 241 | 2.30% | 2.14% | -2.37% |
CHD | Church & Dwight Co., Inc. | 1.42% | 79.5 | 1.79% | 7.23% | -21.85% |
EXPD | Expeditors International of Washngtn Inc | 1.37% | 113.6 | -0.49% | 16.06% | -13.17% |
ECL | Ecolab Inc | 1.30% | 144.9 | -2.69% | -7.74% | -36.95% |
GWW | WW Grainger Inc | 1.18% | 591 | -2.39% | 1.14% | 15.83% |
BF.B | Brown-Forman Corporation Class B | 1.16% | 71.1 | -1.55% | 4.59% | -0.66% |
CTAS | Cintas Corporation | 1.08% | 450.7 | -1.02% | 5.41% | 6.27% |
SHW | Sherwin-Williams Co | 1.07% | 241.6 | -0.77% | 7.35% | -28.77% |
SPGI | S&P Global Inc | 1.06% | 347.1 | -1.45% | 8.06% | -24.71% |
BRO | Brown & Brown, Inc. | 0.78% | 57.4 | -0.98% | -2.43% | -16.62% |
ROP | Roper Technologies Inc | 0.60% | 425.3 | -1.73% | 2.58% | -10.47% |
ALB | Albemarle Corporation | 0.56% | 270 | -4.62% | -3.52% | 14.09% |
WST | West Pharmaceutical Services Inc. | 0.33% | 223.5 | -2.20% | -2.87% | -49.88% |
気になる株があれば個別で確認しよう。
たくさん記事を取り上げているので、
気になる配当貴族の株価を確認しよう。
一目でわかる!!2022年上半期で最強の配当貴族を教えよう!! 今回の企画は『2022年上半期で最強の配当貴族を選ぼう!!』です。 あなたであれば、どんな基準でどんな銘柄を選びますか? いろいろありますが、どんな株主であっても株…
【情報/配当貴族/S&P500】磨き抜かれた配当貴族VSライバル不在のS&P500、結果を出し続けるのはどちらか? 配当貴族とはS&P500指数に含まれる企業のうち少なくとも25年連続で毎年基本配当を支払い、かつ増配している企業を指します。 S&P500指数を保有するS&Pダウ…
【米国投資/紹介/配当貴族】インカム投資家に最適な3つの配当貴族銘柄 配当を狙う投資は、市場参加者がポートフォリオを構築する際によく使う戦略。 結局のところ報酬を得ることを喜ばない人はいません。 市場全体が低迷している時、インカ…
【配当貴族/情報提供】買うべき5つの配当貴族と避けるべき5つの配当貴族 今回の記事の要約 配当貴族は、市場の低迷や暴落時にアウトパフォームする傾向があります。 このため、これらの銘柄へのアロケーションは、リスクの観点からも理にかな…
次に配当王を確認しよう
配当王(2022年11月1日⁻11月30日)
Symbol | 銘柄 | 配当 | 現在値 | 1週間前 | 1か月前 | 年初来 |
MO | Altria Group Inc | 8.47% | 45.8 | 1.46% | -0.97% | -4.48% |
UVV | Universal Corp | 5.67% | 56 | -1.89% | 10.63% | -0.27% |
MMM | 3M Co | 4.48% | 126.1 | -1.92% | 0.27% | -29.04% |
NWN | Northwest Natural Holding Co | 4.11% | 49.4 | -0.66% | 2.74% | 1.31% |
FRT | Federal Realty Investment Trust | 4.01% | 110.1 | 0.00% | 11.19% | -19.50% |
ABBV | AbbVie Inc | 3.94% | 158.2 | -1.00% | 8.06% | 16.82% |
SWK | Stanley Black & Decker, Inc. | 3.80% | 80.5 | -2.14% | 2.57% | -56.70% |
BKH | Black Hills Corp | 3.73% | 70.3 | 1.08% | 7.56% | 0.59% |
KMB | Kimberly Clark Corp | 3.64% | 133.2 | -1.35% | 6.99% | -6.51% |
FMAO | Farmers & Merchants Bancorp, Inc. (OH) Common Stock | 2.91% | 27.8 | -6.72% | -5.16% | -15.58% |
NFG | National Fuel Gas Co. | 2.91% | 64.9 | -1.04% | -3.90% | 1.41% |
KO | Coca-Cola Co | 2.82% | 62.5 | 0.21% | 4.39% | 5.36% |
JNJ | Johnson & Johnson | 2.67% | 176.1 | -0.41% | 1.22% | 2.65% |
PG | Procter & Gamble Co | 2.59% | 145.5 | -0.10% | 8.03% | -10.69% |
PEP | PepsiCo, Inc. | 2.58% | 182.6 | -1.22% | 0.56% | 5.56% |
CL | Colgate-Palmolive Company | 2.52% | 76 | -0.52% | 2.88% | -10.19% |
CINF | Cincinnati Financial Corporation | 2.51% | 108.1 | 0.08% | 4.66% | -4.40% |
TGT | Target Corporation | 2.49% | 166.4 | 5.39% | 1.29% | -28.27% |
SYY | SYSCO Corporation | 2.32% | 85.1 | -1.30% | -1.70% | 7.78% |
HRL | Hormel Foods Corp | 2.19% | 48.2 | -2.23% | 3.75% | -1.91% |
EMR | Emerson Electric Co | 2.18% | 94.3 | -1.78% | 8.90% | 2.78% |
SJW | SJW Group | 2.02% | 73.7 | -0.08% | 4.24% | 1.26% |
LOW | Lowe’s Companies Inc | 2.01% | 207.5 | -3.26% | 6.42% | -18.80% |
GPC | Genuine Parts Company | 2.01% | 180.6 | -1.87% | 1.51% | 30.90% |
PPG | PPG Industries, Inc. | 1.91% | 131.8 | -0.12% | 15.46% | -22.73% |
ABT | Abbott Laboratories | 1.81% | 105 | 0.12% | 6.12% | -24.48% |
ABM | ABM Industries Inc | 1.74% | 45.7 | -0.13% | 2.56% | 11.67% |
PH | Parker-Hannifin Corp | 1.72% | 294.3 | -4.88% | 1.26% | -6.87% |
AWR | American States Water Co | 1.72% | 96.9 | -1.07% | 7.12% | -5.74% |
CWT | California Water Service Group | 1.63% | 63.2 | -1.31% | 1.76% | -12.13% |
TNC | Tennant Company | 1.60% | 62.2 | -0.50% | 6.82% | -23.45% |
LANC | Lancaster Colony Corp. | 1.57% | 203.4 | -0.85% | 12.84% | 21.92% |
BDX | Becton Dickinson and Co | 1.53% | 241 | 2.30% | 2.14% | -2.37% |
CBSH | Commerce Bancshares, Inc. | 1.47% | 73.4 | -1.66% | 3.54% | 5.62% |
NUE | Nucor Corporation | 1.44% | 147 | -3.39% | 11.88% | 30.03% |
DOV | Dover Corp | 1.43% | 139.4 | -1.96% | 6.64% | -21.85% |
SCL | Stepan Company | 1.34% | 108.7 | -1.19% | 4.10% | -12.38% |
MSA | MSA Safety Inc | 1.33% | 136.5 | -2.51% | 1.71% | -7.82% |
GWW | WW Grainger Inc | 1.17% | 591 | -2.39% | 1.14% | 15.83% |
NDSN | Nordson Corp | 1.10% | 230.8 | -1.19% | 2.58% | -8.06% |
FUL | H.B. Fuller Company | 1.01% | 78.3 | -0.33% | 12.31% | -0.41% |
配当貴族より配当王の方が軟調な成績になっている印象だね
いずれにしてもETFより株価の変動が激しいので、
余剰資金および無理のない範囲で投資をしよう。
投資はあくまで自己責任でお願いします。
2022年上半期の買うべきイケメン配当王、避けるべきブサイク配当王 この記事はこんな人におすすめしたい ・配当貴族を購入を考えているが配当王にも興味がある・配当王でおすすめしたい銘柄を知りたい・配当王でおすすめできない銘柄を知…
【米国株/おすすめ】2022年の推しの配当王銘柄はこれです 配当銘柄の中で最も優秀な称号を知っていますか。 それは配当貴族(Dividend Aristocrats)でしょうか。配当貴族の銘柄はS&P500の構成銘柄で、少なくとも25年連続で…
コメント