本と投資は人を成長させるをコンセプトにしているブロガー、Youtuber、40代サラリーマン投資家ぐりっとです。
VYMの2022年Q4(12月)の配当は0.9745$でした。(ブログ内では0.97$と記載しています)
Q4の支払いは12月22日です。
2022年Q4は3.7%増配、
2022年は通期で105%増配でした。
参考サイト
VYMの投資成績を詳しく知りたい人はバンガード社のホームページを参考にしてください。
VYM 基本知識
銘柄名:バンガード・米国高配当株式ETF
銘柄構成数:442(ブログの後半にすべて記載)
運用会社:バンガード社
設定日:2006年11月
経費率:年率0.06%
ベンチマーク:FTSEハイディビデンド・イールド・インデックス
VYM 株価・配当金・配当利回り
2022年はパフォーマンスはイマイチだね。
そうだね。
高配当銘柄がディフェンシブ銘柄が多いので
良く持ちこたえていると思うよ。
2010年から2022まで増配が続いている。
これがVYMの魅力!!
直近のVYMの利回りは2.98%でした。(2022/12/16)
VYM構成銘柄と構成比率(2022年12月)
2022年12月の構成銘柄をすべて掲載しました。
VYMは年1回の入れ替えを行っており、個々の銘柄は個人で確認して参考程度でお願いします。
(投資は最終的に自己責任でお願いします。)
順位 | 構成銘柄 | 構成比率 |
---|---|---|
1 | Exxon Mobil Corporation | 3.31% |
2 | Johnson & Johnson | 3.28% |
3 | JPMorgan Chase & Co. | 2.63% |
4 | Chevron Corporation | 2.55% |
5 | Procter & Gamble Company | 2.31% |
6 | Home Depot, Inc. | 2.19% |
7 | Eli Lilly and Company | 2.19% |
8 | Pfizer Inc. | 1.89% |
9 | AbbVie, Inc. | 1.85% |
10 | Merck & Co., Inc. | 1.83% |
11 | Bank of America Corp | 1.81% |
12 | PepsiCo, Inc. | 1.80% |
13 | Coca-Cola Company | 1.67% |
14 | Walmart Inc. | 1.47% |
15 | McDonald’s Corporation | 1.44% |
16 | Cisco Systems, Inc. | 1.35% |
17 | Broadcom Inc. | 1.33% |
18 | Wells Fargo & Company | 1.25% |
19 | Bristol-Myers Squibb Company | 1.18% |
20 | ConocoPhillips | 1.15% |
21 | Verizon Communications Inc. | 1.13% |
22 | NextEra Energy, Inc. | 1.09% |
23 | Linde plc | 1.07% |
24 | Texas Instruments Incorporated | 1.06% |
25 | Amgen Inc. | 1.04% |
26 | Philip Morris International Inc. | 1.02% |
27 | Raytheon Technologies Corporation | 1.01% |
28 | Comcast Corporation Class A | 1.00% |
29 | Honeywell International Inc. | 0.99% |
30 | QUALCOMM Incorporated | 0.95% |
31 | AT&T Inc. | 0.94% |
32 | International Business Machines Corporation | 0.89% |
33 | CVS Health Corporation | 0.89% |
34 | United Parcel Service, Inc. Class B | 0.88% |
35 | Medtronic Plc | 0.84% |
36 | Intel Corporation | 0.83% |
37 | Lockheed Martin Corporation | 0.83% |
38 | Goldman Sachs Group, Inc. | 0.82% |
39 | Caterpillar Inc. | 0.82% |
40 | Morgan Stanley | 0.74% |
41 | Automatic Data Processing, Inc. | 0.72% |
42 | Starbucks Corporation | 0.71% |
43 | Gilead Sciences, Inc. | 0.71% |
44 | BlackRock, Inc. | 0.69% |
45 | Chubb Limited | 0.64% |
46 | Citigroup Inc. | 0.64% |
47 | Mondelez International, Inc. Class A | 0.61% |
48 | Altria Group Inc | 0.60% |
49 | EOG Resources, Inc. | 0.57% |
50 | Target Corporation | 0.55% |
51 | Progressive Corporation | 0.54% |
52 | Schlumberger NV | 0.53% |
53 | Duke Energy Corporation | 0.51% |
54 | 3M Company | 0.51% |
55 | Southern Company | 0.50% |
56 | PNC Financial Services Group, Inc. | 0.48% |
57 | Illinois Tool Works Inc. | 0.47% |
58 | Waste Management, Inc. | 0.47% |
59 | Blackstone Inc. | 0.46% |
60 | CME Group Inc. Class A | 0.45% |
61 | Colgate-Palmolive Company | 0.44% |
62 | General Dynamics Corporation | 0.44% |
63 | Eaton Corp. Plc | 0.43% |
64 | Truist Financial Corporation | 0.43% |
65 | Dominion Energy Inc | 0.42% |
66 | U.S. Bancorp | 0.41% |
67 | Marathon Petroleum Corporation | 0.41% |
68 | Air Products and Chemicals, Inc. | 0.40% |
69 | Archer-Daniels-Midland Company | 0.39% |
70 | Ford Motor Company | 0.38% |
71 | Emerson Electric Co. | 0.37% |
72 | Devon Energy Corporation | 0.36% |
73 | Phillips 66 | 0.36% |
74 | Valero Energy Corporation | 0.35% |
75 | MetLife, Inc. | 0.35% |
76 | General Mills, Inc. | 0.35% |
77 | Sempra Energy | 0.34% |
78 | L3Harris Technologies Inc | 0.34% |
79 | American Electric Power Company, Inc. | 0.32% |
80 | Sysco Corporation | 0.32% |
81 | Travelers Companies, Inc. | 0.31% |
82 | American International Group, Inc. | 0.31% |
83 | Kimberly-Clark Corporation | 0.30% |
84 | Aflac Incorporated | 0.29% |
85 | Johnson Controls International plc | 0.29% |
86 | Williams Companies, Inc. | 0.29% |
87 | Prudential Financial, Inc. | 0.28% |
88 | Arthur J. Gallagher & Co. | 0.28% |
89 | Exelon Corporation | 0.27% |
90 | Paychex, Inc. | 0.27% |
91 | Kinder Morgan Inc Class P | 0.26% |
92 | Xcel Energy Inc. | 0.25% |
93 | Hershey Company | 0.25% |
94 | Cummins Inc. | 0.25% |
95 | Nucor Corporation | 0.25% |
96 | Allstate Corporation | 0.24% |
97 | Newmont Corporation | 0.24% |
98 | Dow, Inc. | 0.24% |
99 | Ameriprise Financial, Inc. | 0.24% |
100 | PACCAR Inc | 0.24% |
101 | Consolidated Edison, Inc. | 0.22% |
102 | Kroger Co. | 0.22% |
103 | Bank of New York Mellon Corp | 0.22% |
104 | M&T Bank Corporation | 0.21% |
105 | DuPont de Nemours, Inc. | 0.21% |
106 | WEC Energy Group Inc | 0.21% |
107 | HP Inc. | 0.20% |
108 | Discover Financial Services | 0.20% |
109 | Public Service Enterprise Group Inc | 0.20% |
110 | Fastenal Company | 0.20% |
111 | Diamondback Energy, Inc. | 0.19% |
112 | State Street Corporation | 0.19% |
113 | Kraft Heinz Company | 0.19% |
114 | Eversource Energy | 0.19% |
115 | ONEOK, Inc. | 0.19% |
116 | Baker Hughes Company Class A | 0.19% |
117 | Walgreens Boots Alliance, Inc. | 0.19% |
118 | Apollo Global Management Inc. | 0.18% |
119 | International Flavors & Fragrances Inc. | 0.18% |
120 | Genuine Parts Company | 0.18% |
121 | Fifth Third Bancorp | 0.18% |
122 | Coterra Energy Inc. | 0.17% |
123 | Corning Inc | 0.17% |
124 | T. Rowe Price Group | 0.17% |
125 | Hartford Financial Services Group, Inc. | 0.17% |
126 | Edison International | 0.16% |
127 | Huntington Bancshares Incorporated | 0.16% |
128 | Entergy Corporation | 0.16% |
129 | Principal Financial Group, Inc. | 0.16% |
130 | FirstEnergy Corp. | 0.15% |
131 | DTE Energy Company | 0.15% |
132 | CF Industries Holdings, Inc. | 0.15% |
133 | Ameren Corporation | 0.15% |
134 | Cardinal Health, Inc. | 0.15% |
135 | Regions Financial Corporation | 0.15% |
136 | Citizens Financial Group, Inc. | 0.14% |
137 | LyondellBasell Industries NV | 0.14% |
138 | Tyson Foods, Inc. Class A | 0.14% |
139 | PPL Corporation | 0.14% |
140 | Kellogg Company | 0.14% |
141 | Hewlett Packard Enterprise Co. | 0.13% |
142 | CenterPoint Energy, Inc. | 0.13% |
143 | Darden Restaurants, Inc. | 0.13% |
144 | U.S. Dollar | 0.13% |
145 | AES Corporation | 0.12% |
146 | Northern Trust Corporation | 0.12% |
147 | Conagra Brands, Inc. | 0.12% |
148 | Synchrony Financial | 0.12% |
149 | KeyCorp | 0.12% |
150 | CMS Energy Corporation | 0.12% |
151 | Steel Dynamics, Inc. | 0.12% |
152 | Cincinnati Financial Corporation | 0.12% |
153 | J.M. Smucker Company | 0.11% |
154 | NetApp, Inc. | 0.11% |
155 | Omnicom Group Inc | 0.11% |
156 | Atmos Energy Corporation | 0.11% |
157 | Clorox Company | 0.10% |
158 | Bunge Limited | 0.10% |
159 | Best Buy Co., Inc. | 0.10% |
160 | Evergy, Inc. | 0.10% |
161 | Garmin Ltd. | 0.10% |
162 | Hormel Foods Corporation | 0.10% |
163 | Alliant Energy Corp | 0.09% |
164 | First Horizon Corporation | 0.09% |
165 | Gen Digital Inc. | 0.09% |
166 | Hubbell Incorporated | 0.09% |
167 | Everest Re Group, Ltd. | 0.09% |
168 | Chesapeake Energy Corporation | 0.09% |
169 | Viatris, Inc. | 0.09% |
170 | International Paper Company | 0.09% |
171 | Reliance Steel & Aluminum Co. | 0.09% |
172 | RPM International Inc. | 0.09% |
173 | C.H. Robinson Worldwide, Inc. | 0.09% |
174 | Interpublic Group of Companies, Inc. | 0.08% |
175 | Snap-on Incorporated | 0.08% |
176 | Advance Auto Parts, Inc. | 0.08% |
177 | Ares Management Corporation | 0.08% |
178 | Equitable Holdings, Inc. | 0.08% |
179 | Packaging Corporation of America | 0.08% |
180 | NRG Energy, Inc. | 0.07% |
181 | NiSource Inc | 0.07% |
182 | Celanese Corporation | 0.07% |
183 | Fidelity National Financial, Inc. – FNF Group | 0.07% |
184 | Campbell Soup Company | 0.07% |
185 | Essential Utilities, Inc. | 0.07% |
186 | Huntington Ingalls Industries, Inc. | 0.07% |
187 | East West Bancorp, Inc. | 0.07% |
188 | Credicorp Ltd. | 0.07% |
189 | V.F. Corporation | 0.07% |
190 | Reinsurance Group of America, Incorporated | 0.07% |
191 | Juniper Networks, Inc. | 0.07% |
192 | American Financial Group, Inc. | 0.07% |
193 | Coca-Cola Europacific Partners plc | 0.07% |
194 | Webster Financial Corporation | 0.07% |
195 | Vistra Corp. | 0.07% |
196 | Eastman Chemical Company | 0.07% |
197 | Comerica Incorporated | 0.07% |
198 | Seagate Technology Holdings PLC | 0.07% |
199 | Lincoln National Corp | 0.07% |
200 | Unum Group | 0.07% |
201 | Cullen/Frost Bankers, Inc. | 0.06% |
202 | Watsco, Inc. | 0.06% |
203 | Molson Coors Beverage Company Class B | 0.06% |
204 | WestRock Company | 0.06% |
205 | Hasbro, Inc. | 0.06% |
206 | Ally Financial Inc | 0.06% |
207 | Williams-Sonoma, Inc. | 0.06% |
208 | Paramount Global Class B | 0.06% |
209 | Tapestry, Inc. | 0.06% |
210 | Zions Bancorporation, N.A. | 0.06% |
211 | Pinnacle West Capital Corporation | 0.05% |
212 | Lumen Technologies, Inc. | 0.05% |
213 | UGI Corporation | 0.05% |
214 | Whirlpool Corporation | 0.05% |
215 | OGE Energy Corp. | 0.05% |
216 | Assurant, Inc. | 0.05% |
217 | Murphy Oil Corporation | 0.05% |
218 | Olin Corporation | 0.05% |
219 | Autoliv Inc. | 0.05% |
220 | Jefferies Financial Group Inc. | 0.05% |
221 | SouthState Corporation | 0.05% |
222 | Franklin Resources, Inc. | 0.05% |
223 | Organon & Co. | 0.05% |
224 | H&R Block, Inc. | 0.05% |
225 | Old Republic International Corporation | 0.05% |
226 | Glacier Bancorp, Inc. | 0.05% |
227 | Prosperity Bancshares, Inc.(R) | 0.04% |
228 | Sonoco Products Company | 0.04% |
229 | nVent Electric plc | 0.04% |
230 | National Fuel Gas Company | 0.04% |
231 | Carlyle Group Inc | 0.04% |
232 | Ingredion Incorporated | 0.04% |
233 | DT Midstream, Inc. | 0.04% |
234 | MDU Resources Group Inc | 0.04% |
235 | Polaris Inc. | 0.04% |
236 | Synovus Financial Corp. | 0.04% |
237 | Invesco Ltd. | 0.04% |
238 | Old National Bancorp | 0.04% |
239 | Macy’s Inc | 0.04% |
240 | United Bankshares, Inc. | 0.04% |
241 | Commercial Metals Company | 0.04% |
242 | Perrigo Co. Plc | 0.04% |
243 | Flowers Foods, Inc. | 0.04% |
244 | IDACORP, Inc. | 0.04% |
245 | Newell Brands Inc | 0.04% |
246 | Western Union Company | 0.04% |
247 | Popular, Inc. | 0.04% |
248 | Hanover Insurance Group, Inc. | 0.04% |
249 | Huntsman Corporation | 0.04% |
250 | Valley National Bancorp | 0.04% |
251 | First American Financial Corporation | 0.04% |
252 | Helmerich & Payne, Inc. | 0.04% |
253 | RLI Corp. | 0.04% |
254 | F.N.B. Corporation | 0.04% |
255 | National Instruments Corporation | 0.04% |
256 | Cadence Bank | 0.04% |
257 | Southwest Gas Holdings, Inc. | 0.03% |
258 | Home BancShares, Inc. | 0.03% |
259 | Bank OZK | 0.03% |
260 | Hancock Whitney Corporation | 0.03% |
261 | Crane Holdings, Co. | 0.03% |
262 | TEGNA, Inc. | 0.03% |
263 | Leggett & Platt, Incorporated | 0.03% |
264 | OneMain Holdings, Inc. | 0.03% |
265 | Houlihan Lokey, Inc. Class A | 0.03% |
266 | Timken Company | 0.03% |
267 | Chemours Co. | 0.03% |
268 | Black Hills Corporation | 0.03% |
269 | Umpqua Holdings Corporation | 0.03% |
270 | New York Community Bancorp, Inc. | 0.03% |
271 | New Jersey Resources Corporation | 0.03% |
272 | Axis Capital Holdings Limited | 0.03% |
273 | Sirius XM Holdings, Inc. | 0.03% |
274 | South Jersey Industries, Inc. | 0.03% |
275 | ONE Gas, Inc. | 0.03% |
276 | SLM Corp | 0.03% |
277 | Hawaiian Electric Industries, Inc. | 0.03% |
278 | MGIC Investment Corporation | 0.03% |
279 | Premier, Inc. Class A | 0.03% |
280 | United Community Banks, Inc. | 0.03% |
281 | Cabot Corporation | 0.03% |
282 | ManpowerGroup Inc. | 0.03% |
283 | Southern Copper Corporation | 0.03% |
284 | Portland General Electric Company | 0.03% |
285 | Ryder System, Inc. | 0.03% |
286 | Independent Bank Corp. | 0.03% |
287 | PNM Resources, Inc. | 0.03% |
288 | Ralph Lauren Corporation Class A | 0.03% |
289 | Kohl’s Corporation | 0.03% |
290 | MSC Industrial Direct Co., Inc. Class A | 0.03% |
291 | Evercore Inc. Class A | 0.03% |
292 | CVB Financial Corp. | 0.03% |
293 | Avnet, Inc. | 0.03% |
294 | FirstCash Holdings, Inc. | 0.03% |
295 | Flowserve Corporation | 0.03% |
296 | Triton International Ltd. Class A | 0.03% |
297 | GATX Corporation | 0.03% |
298 | Associated Banc-Corp | 0.03% |
299 | Antero Midstream Corp. | 0.03% |
300 | Spire Inc. | 0.03% |
301 | Wendy’s Company | 0.03% |
302 | Assured Guaranty Ltd. | 0.03% |
303 | Equitrans Midstream Corporation | 0.02% |
304 | Pacific Premier Bancorp, Inc. | 0.02% |
305 | Lazard Ltd Class A | 0.02% |
306 | Radian Group Inc. | 0.02% |
307 | Community Bank System, Inc. | 0.02% |
308 | First Hawaiian, Inc. | 0.02% |
309 | Cathay General Bancorp | 0.02% |
310 | BOK Financial Corporation | 0.02% |
311 | ALLETE, Inc. | 0.02% |
312 | Travel + Leisure Co. | 0.02% |
313 | Avient Corporation | 0.02% |
314 | Janus Henderson Group PLC | 0.02% |
315 | Kemper Corp | 0.02% |
316 | Penske Automotive Group, Inc. | 0.02% |
317 | Bank of Hawaii Corp | 0.02% |
318 | Sensient Technologies Corporation | 0.02% |
319 | ABM Industries Incorporated | 0.02% |
320 | NorthWestern Corporation | 0.02% |
321 | Avista Corporation | 0.02% |
322 | Fulton Financial Corporation | 0.02% |
323 | Jackson Financial Incorporation Class A | 0.02% |
324 | First Bancorp | 0.02% |
325 | Simmons First National Corporation Class A | 0.02% |
326 | PacWest Bancorp | 0.02% |
327 | Avangrid, Inc. | 0.02% |
328 | Clearway Energy, Inc. Class C | 0.02% |
329 | BankUnited, Inc. | 0.02% |
330 | Otter Tail Corporation | 0.02% |
331 | Walker & Dunlop, Inc. | 0.02% |
332 | Moelis & Co. Class A | 0.02% |
333 | LCI Industries | 0.02% |
334 | Columbia Banking System, Inc. | 0.02% |
335 | Foot Locker, Inc. | 0.02% |
336 | Cracker Barrel Old Country Store, Inc. | 0.02% |
337 | Atlantic Union Bankshares Corporation | 0.02% |
338 | First Merchants Corporation | 0.02% |
339 | Banner Corporation | 0.02% |
340 | Washington Federal, Inc. | 0.02% |
341 | CNO Financial Group, Inc. | 0.02% |
342 | MGE Energy, Inc. | 0.02% |
343 | First Financial Bancorp. | 0.02% |
344 | Hanesbrands Inc. | 0.02% |
345 | WesBanco, Inc. | 0.02% |
346 | Scorpio Tankers Inc. | 0.02% |
347 | McGrath RentCorp | 0.02% |
348 | Patterson Companies Incorporated | 0.02% |
349 | Cogent Communications Holdings Inc | 0.02% |
350 | Independent Bank Group, Inc. | 0.02% |
351 | Stock Yards Bancorp, Inc. | 0.02% |
352 | Gap, Inc. | 0.02% |
353 | Trustmark Corporation | 0.02% |
354 | TowneBank | 0.02% |
355 | Renasant Corporation | 0.02% |
356 | Virtu Financial, Inc. Class A | 0.02% |
357 | Kennametal Inc. | 0.02% |
358 | Dana Incorporated | 0.01% |
359 | Heartland Financial USA, Inc. | 0.01% |
360 | Kontoor Brands, Inc. | 0.01% |
361 | NBT Bancorp Inc. | 0.01% |
362 | International Game Technology PLC | 0.01% |
363 | Kennedy-Wilson Holdings, Inc. | 0.01% |
364 | ZIM Integrated Shipping Services Ltd. | 0.01% |
365 | Energizer Holdings, Inc. | 0.01% |
366 | SJW Group | 0.01% |
367 | Nu Skin Enterprises, Inc. Class A | 0.01% |
368 | BancFirst Corporation | 0.01% |
369 | Jack in the Box Inc. | 0.01% |
370 | Scotts Miracle-Gro Company Class A | 0.01% |
371 | Spectrum Brands Holdings, Inc. | 0.01% |
372 | Northwest Bancshares, Inc. | 0.01% |
373 | John Wiley & Sons, Inc. Class A | 0.01% |
374 | Carpenter Technology Corporation | 0.01% |
375 | ADT, Inc. | 0.01% |
376 | American Eagle Outfitters, Inc. | 0.01% |
377 | Atlantica Sustainable Infrastructure plc | 0.01% |
378 | M.D.C. Holdings, Inc. | 0.01% |
379 | Bank of N.T. Butterfield & Son Limited (The) | 0.01% |
380 | Artisan Partners Asset Management, Inc. Class A | 0.01% |
381 | Telephone and Data Systems, Inc. | 0.01% |
382 | Greif Inc Class A | 0.01% |
383 | Reynolds Consumer Products Inc | 0.01% |
384 | Navient Corp | 0.01% |
385 | Xerox Holdings Corporation | 0.01% |
386 | Northwest Natural Holding Co. | 0.01% |
387 | Provident Financial Services, Inc. | 0.01% |
388 | Westamerica Bancorporation | 0.01% |
389 | Horace Mann Educators Corporation | 0.01% |
390 | Hope Bancorp, Inc. | 0.01% |
391 | Strategic Education, Inc. | 0.01% |
392 | Sandy Spring Bancorp, Inc. | 0.01% |
393 | Weis Markets, Inc. | 0.01% |
394 | Oxford Industries, Inc. | 0.01% |
395 | Cohen & Steers, Inc. | 0.01% |
396 | Vector Group Ltd. | 0.01% |
397 | Worthington Industries, Inc. | 0.01% |
398 | Granite Construction Incorporated | 0.01% |
399 | City Holding Company | 0.01% |
400 | S&T Bancorp, Inc. | 0.01% |
401 | Eagle Bancorp, Inc. | 0.01% |
402 | Tronox Holdings Plc | 0.01% |
403 | First Commonwealth Financial Corporation | 0.01% |
404 | Wolverine World Wide, Inc. | 0.01% |
405 | Mativ Holdings, Inc. | 0.01% |
406 | Berkshire Hills Bancorp, Inc. | 0.01% |
407 | Kaiser Aluminum Corporation | 0.01% |
408 | Medifast, Inc. | 0.01% |
409 | Universal Corp | 0.01% |
410 | H&E Equipment Services, Inc. | 0.01% |
411 | HNI Corporation | 0.01% |
412 | Employers Holdings, Inc. | 0.01% |
413 | Virtus Investment Partners, Inc. | 0.01% |
414 | SFL Corporation Limited | 0.01% |
415 | B&G Foods, Inc. | 0.01% |
416 | Clearway Energy, Inc. Class A | 0.01% |
417 | CNA Financial Corporation | 0.01% |
418 | Greenbrier Companies, Inc. | 0.01% |
419 | Rent-A-Center Inc | 0.01% |
420 | La-Z-Boy Incorporated | 0.01% |
421 | Capitol Federal Financial, Inc. | 0.01% |
422 | Dine Brands Global, Inc. | 0.01% |
423 | Brookline Bancorp, Inc. | 0.01% |
424 | Healthcare Services Group, Inc. | 0.01% |
425 | Archrock Inc. | 0.01% |
426 | Apogee Enterprises, Inc. | 0.01% |
427 | 1st Source Corporation | 0.01% |
428 | Atlas Corp. | 0.01% |
429 | Washington Trust Bancorp, Inc. | 0.01% |
430 | Argo Group International Holdings, Ltd. | 0.01% |
431 | Mercury General Corporation | 0.01% |
432 | Community Trust Bancorp, Inc. | 0.01% |
433 | WisdomTree, Inc. | 0.01% |
434 | Sinclair Broadcast Group, Inc. Class A | 0.01% |
435 | TFS Financial Corporation | 0.01% |
436 | Steelcase Inc. Class A | 0.00% |
437 | Trinseo Public Limited Company | 0.00% |
438 | Kearny Financial Corp. | 0.00% |
439 | Calavo Growers, Inc. | 0.00% |
440 | Guess?, Inc. | 0.00% |
441 | Big Lots, Inc. | 0.00% |
442 | Republic Bancorp, Inc. Class A | 0.00% |
443 | Federated Hermes, Inc. Class B | 0.00% |
2022年12月16日時点の構成銘柄です。
最新情報が気になる人はホームページで確認しよう。
どのくらい理解しておいたらいい?
410銘柄は覚える必要はないよ。
上位10銘柄22%、30銘柄で37.33%
上位30銘柄を抑えておこう。
非常に分散していることがよくわかるね
(よく計算したね・・・・)
まとめ
・株価、配当は安定感がある、不況に強い
・高配当(インカムゲイン)狙いの人には非常におすすめのETFです
・キャピタルゲインを狙う人はインデックス投資信託やS&P500のETFの方をおすすめします
・投資手法によるが、高配当ETFは加える方が家計の安定性が高まる
雑談(サラリーマン投資家ぐりっと目線)
ぐりっと(総資産1200万円)のVYM投資額は?
VYMは144株(非課税76株、NISA68株)、総資産/VYMは10-12%を投資しています。
今後も継続してVYMを購入予定です。
長期投資の醍醐味のような銘柄。
配当が楽しみだね。
2022年12月(Q4)が非常に楽しみだね。
今回の記事は2022年12月の4Qの配当金について解説しました。
VYMは配当利回りが高く有力な投資先ですが、VTについても抑えておく必要があります。
VTについても解説していますがのでぜひ、こちらの記事も併せて読んでみてください。
コメント